September 2020  Hourly Barometer Trend
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Mo      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
1A   2 4 15 7 2 1A  
2A   1 4 11 12 2 2A  
3A   0 4 10 14 2 3A  
4A   0 4 11 12 3 4A  
5A   0 6 11 11 2 5A  
6A   1 12 11 4 2 6A  
7A   2 14 11 1 2 7A  
8A   4 16 7 1 2 8A  
9A   2 17 9 2 0 9A  
10A   3 14 9 3 1 10A  
11A   1 12 12 4 1 11A  
12N   1 6 15 7 1 12N  
1P   1 2 13 12 2 1P  
2P   1 2 7 16 4 2P  
3P   0 1 8 15 6 3P  
4P   0 1 7 16 6 4P  
5P   1 0 10 17 2 5P  
6P   1 4 12 11 2 6P  
7P   1 9 13 7 0 7P  
8P   3 14 6 7 0 8P  
9P   5 14 5 6 0 9P  
10P   5 12 9 4 0 10P  
11P   4 9 14 2 1 11P  
12M   3 6 12 7 2 12M  
0 0 0 6 3 0 0 1 0 0 0 0 0 4 2 0 0 4 6 0 0 0 4 0 2 0 0 0 0 10 0  
6 0 3 8 12 8 8 10 10 0 15 7 0 8 12 1 1 5 12 17 3 0 6 13 9 3 0 3 2 5 0  
13 4 10 8 6 9 7 10 13 7 5 11 5 8 6 9 10 8 6 7 8 0 10 9 9 14 14 13 8 1 0  
5 14 11 2 3 7 7 3 1 17 4 6 15 4 4 12 13 7 0 0 10 7 4 2 4 7 10 8 11 0 0  
0 6 0 0 0 0 2 0 0 0 0 0 4 0 0 2 0 0 0 0 3 17 0 0 0 0 0 0 3 8 0  
Back To September 2020 Hourly by Category Page
Back to Weather Stats Page
Home