October 2020 Hourly Minimum Dew Point
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo Hi  
1A 58 57 48 45 54 50 54 48 40 54 61 43 51 51 52 62 50 40 45 49 60 62 57 55 39 40 54 41 47 44 28 49.6 28 62 1A
2A 56 56 47 44 55 51 56 47 40 53 61 43 52 51 52 62 49 38 44 50 60 62 56 54 36 41 56 41 45 43 29 49.3 29 62 2A
3A 55 56 47 44 55 51 57 47 40 52 61 43 51 50 52 62 48 40 44 50 60 62 54 54 36 41 57 42 44 43 29 49.2 29 62 3A
4A 56 55 46 44 56 50 57 47 40 52 61 42 51 50 51 62 47 39 43 51 60 62 54 54 36 42 57 40 45 43 28 48.9 28 62 4A
5A 56 54 46 43 56 50 57 46 41 52 59 42 52 49 53 63 45 38 44 52 60 62 55 54 35 42 56 41 45 42 27 48.9 27 63 5A
6A 56 55 46 43 56 50 57 44 40 52 57 43 53 49 56 63 44 39 44 52 60 61 54 54 34 42 56 42 45 40 26 48.8 26 63 6A
7A 56 56 45 42 55 49 57 43 38 53 58 43 53 49 56 63 43 40 43 54 59 60 54 53 34 44 54 42 46 39 25 48.6 25 63 7A
8A 57 58 46 42 55 51 59 42 36 55 54 43 54 48 57 64 42 41 44 56 59 60 53 52 34 44 52 43 46 38 25 48.6 25 64 8A
9A 58 60 51 43 56 54 60 41 35 57 52 44 55 49 59 64 42 43 47 57 60 62 54 54 35 45 51 44 46 36 25 49.6 25 64 9A
10A 59 59 51 45 57 54 61 41 33 59 49 45 56 50 59 64 42 45 49 58 61 64 55 56 37 46 49 46 45 31 27 50.0 27 64 10A
11A 61 54 50 41 55 55 60 40 32 60 46 47 57 51 59 64 43 44 51 59 63 64 56 57 40 48 45 47 44 31 30 50.1 30 64 11A
12N 62 53 50 43 56 56 59 39 32 62 45 48 59 51 59 64 43 42 53 61 63 64 58 58 42 50 47 48 44 31 30 50.6 30 64 12N
1P 62 51 50 44 57 55 61 39 28 62 46 48 60 47 56 64 44 40 52 61 64 65 60 58 43 51 48 49 44 31 29 50.6 28 65 1P
2P 63 51 47 43 57 56 60 36 28 61 47 50 63 52 59 65 42 44 52 61 64 64 59 59 42 50 47 51 44 30 29 50.8 28 65 2P
3P 63 52 51 45 57 56 58 34 33 61 48 50 63 52 59 64 42 44 53 61 64 64 59 60 42 51 45 52 44 30 30 51.2 30 64 3P
4P 62 51 51 46 53 56 59 37 36 61 45 50 63 53 61 61 39 45 52 61 64 65 58 61 41 51 44 52 45 30 24 50.8 24 65 4P
5P 61 52 50 49 54 57 60 36 38 62 43 50 63 53 60 60 37 44 49 61 63 63 58 61 41 51 43 51 45 30 26 50.6 26 63 5P
6P 60 52 47 50 55 57 58 38 45 61 43 50 62 49 59 55 37 44 50 61 63 62 56 60 40 51 43 50 45 29 30 50.3 29 63 6P
7P 60 50 47 53 52 57 51 37 47 62 43 50 59 49 59 52 37 44 49 61 63 61 54 60 40 51 42 49 45 30 30 49.7 30 63 7P
8P 60 49 48 53 52 58 50 37 49 62 43 48 57 49 59 51 37 43 49 61 63 60 54 58 40 52 42 49 44 29 31 49.5 29 63 8P
9P 58 48 48 53 50 57 50 38 50 62 43 48 54 51 59 51 37 43 48 61 63 58 53 55 40 52 41 48 45 29 33 49.2 29 63 9P
10P 58 48 49 52 50 54 50 39 52 62 43 48 52 52 60 51 37 42 48 61 62 57 53 51 40 53 41 48 45 28 34 49.0 28 62 10P
11P 57 48 49 53 50 52 49 37 53 62 43 49 51 53 61 52 37 42 48 61 61 57 53 46 40 53 41 47 46 28 35 48.9 28 62 11P
12M 58 48 46 54 50 53 48 39 55 61 43 50 51 52 61 51 39 43 49 61 61 57 54 42 41 54 41 47 45 28 36 49.0 28 61 12M
Min 55 48 45 41 50 49 48 34 28 52 43 42 51 47 51 51 37 38 43 49 59 57 53 42 34 40 41 40 44 28 24  
Back To October 2020 Hourly by Category Page
Back to Weather Stats Page
Home