October 2020  Hourly Maxium Dew Point
Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Hi Lo  
1A 58 57 49 45 54 50 56 48 40 56 61 43 51 51 52 62 51 40 46 50 60 62 57 55 40 41 55 41 48 45 29 50.1 62 29 1A
2A 57 57 48 44 55 51 57 47 40 53 61 43 52 51 52 62 50 39 45 51 61 62 57 54 37 41 56 42 47 44 29 49.8 62 29 2A
3A 56 57 47 44 55 52 57 47 40 53 61 43 52 51 53 62 49 40 45 50 60 62 56 54 36 42 57 42 45 43 29 49.6 62 29 3A
4A 56 56 46 44 56 51 57 47 41 52 61 43 52 50 54 63 48 40 44 52 60 62 54 54 36 42 57 40 45 43 29 49.4 63 29 4A
5A 56 55 46 43 56 50 58 46 42 52 60 42 52 50 56 63 46 38 44 52 60 62 55 54 35 42 56 41 46 42 27 49.2 63 27 5A
6A 56 55 46 43 56 50 57 45 41 53 58 43 53 49 57 64 45 40 44 54 60 61 55 54 34 43 56 42 46 41 26 49.2 64 26 6A
7A 56 57 46 42 55 50 58 43 39 54 58 43 54 49 57 63 43 41 44 56 60 60 54 54 34 44 55 43 46 40 25 49.0 63 25 7A
8A 58 59 49 43 56 52 60 42 37 55 57 43 54 49 57 64 42 41 45 57 60 61 54 53 34 45 52 43 46 38 25 49.4 64 25 8A
9A 59 62 51 43 56 55 60 41 37 58 53 44 55 50 59 64 43 44 48 58 61 63 55 56 36 45 51 45 47 37 26 50.3 64 26 9A
10A 59 59 51 45 57 54 61 41 34 60 50 46 57 51 60 64 43 46 50 58 62 64 56 57 38 46 50 47 47 33 29 50.7 64 29 10A
11A 62 56 50 43 56 56 61 41 33 61 47 48 58 51 60 64 43 45 52 60 63 64 57 58 40 49 47 47 45 31 31 50.9 64 31 11A
12N 63 53 50 44 56 57 60 39 32 62 47 48 59 52 60 64 44 44 53 62 63 64 58 58 42 51 48 49 44 31 31 51.2 64 31 12N
1P 63 53 50 45 57 56 61 40 29 62 46 49 61 52 57 64 44 42 53 61 65 65 60 58 44 52 49 50 44 31 30 51.3 65 29 1P
2P 63 52 51 46 57 56 60 37 30 62 47 50 63 52 59 65 44 44 53 61 65 66 60 59 43 51 47 51 44 31 30 51.6 66 30 2P
3P 64 52 52 46 57 57 59 36 35 61 49 50 63 54 60 65 43 44 53 62 65 65 60 61 42 51 46 52 45 30 32 51.9 65 30 3P
4P 63 51 51 48 57 56 60 37 37 62 46 51 63 54 61 65 41 46 53 61 64 65 59 61 42 51 44 52 45 30 30 51.8 65 30 4P
5P 61 53 50 50 55 57 60 38 42 62 43 50 63 54 61 60 39 45 51 62 63 65 58 61 41 51 44 51 45 30 28 51.3 65 28 5P
6P 61 52 50 52 55 57 60 39 46 62 43 50 63 52 60 56 37 44 50 61 63 63 57 60 41 51 43 51 45 29 31 51.0 63 29 6P
7P 60 51 47 53 54 57 54 38 48 62 43 50 60 49 59 54 37 44 50 61 63 61 55 60 40 52 42 50 45 30 31 50.2 63 30 7P
8P 60 50 48 53 52 58 51 38 50 63 43 49 58 50 59 52 38 44 49 61 63 60 54 60 40 52 42 49 44 30 31 50.0 63 30 8P
9P 59 48 49 53 51 57 50 39 51 63 43 48 56 52 60 51 37 43 49 61 63 59 53 56 40 52 42 48 45 30 33 49.6 63 30 9P
10P 58 48 49 53 50 57 50 39 53 62 43 48 53 53 60 51 38 43 48 61 63 58 53 51 40 53 41 48 46 29 35 49.5 63 29 10P
11P 58 48 49 53 50 52 49 38 54 62 44 50 52 53 61 52 38 43 49 61 62 57 53 47 40 54 42 47 46 29 36 49.3 62 29 11P
12M 59 48 47 54 50 53 49 39 56 61 44 51 51 52 61 51 40 43 49 61 62 57 55 45 41 54 42 47 46 28 37 49.4 62 28 12M
Max 64 62 52 54 57 58 61 48 56 63 61 51 63 54 61 65 51 46 53 62 65 66 60 61 44 54 57 52 48 45 37 55.8 66 37 Avg
Back To October 2020 Hourly by Category Page
Back to Weather Stats Page
Home