November 2020 Hourly Minimum Dew Point
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Mo        
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Avg Lo Hi  
1A 38 36 26 22 51 57 52 46 50 49 57 63 44 39 28 48 29 27 16 40 45 35 47 27 23 47 50 45 31 37   40.1 16 63 1A
2A 39 35 27 22 52 57 51 46 50 50 57 63 44 39 27 47 29 26 15 39 45 32 47 27 24 48 49 45 32 39   40.1 15 63 2A
3A 39 34 27 21 52 57 50 45 50 51 57 63 44 39 27 45 29 24 14 40 45 31 49 27 24 49 48 44 32 39   39.8 14 63 3A
4A 37 30 28 20 53 56 49 45 47 53 57 62 44 38 27 43 29 19 14 39 44 31 51 27 24 51 48 44 31 39   39.3 14 62 4A
5A 36 29 27 22 53 55 48 44 45 53 58 62 44 38 28 38 29 18 14 40 43 31 53 28 26 52 48 43 30 40   39.2 14 62 5A
6A 37 28 28 24 54 55 47 45 45 53 59 62 45 37 27 35 29 19 15 41 42 31 55 28 26 52 45 43 30 42   39.2 15 62 6A
7A 38 28 29 24 54 54 47 45 44 54 59 61 46 37 27 34 30 19 15 40 41 31 57 28 28 55 44 42 30 43   39.4 15 61 7A
8A 40 29 29 26 56 55 48 47 46 56 60 61 47 38 27 34 31 18 17 41 42 32 57 28 31 56 48 42 31 45   40.5 17 61 8A
9A 40 30 31 28 57 55 50 49 48 57 60 62 48 39 28 34 32 17 18 42 43 33 57 29 39 56 49 43 32 47   41.7 17 62 9A
10A 39 30 31 33 57 56 51 50 50 58 62 62 48 37 28 33 31 17 19 43 44 36 56 29 38 57 49 44 31 49   42.3 17 62 10A
11A 42 28 27 37 58 56 51 49 49 59 63 58 48 38 31 33 30 18 20 43 44 38 54 28 40 57 50 42 30 51   42.4 18 63 11A
12N 44 27 23 39 57 56 51 52 49 59 63 56 49 38 37 33 31 19 28 45 43 39 52 29 42 57 50 42 28 52   43.0 19 63 12N
1P 46 25 22 42 58 57 53 48 47 59 62 55 49 36 39 35 29 14 31 44 40 39 50 28 47 57 49 39 33 54   42.9 14 62 1P
2P 47 25 21 45 58 57 55 53 51 59 62 54 49 35 41 31 33 13 34 45 38 39 45 27 48 57 50 40 33 55   43.3 13 62 2P
3P 47 24 17 47 58 57 49 52 48 57 62 49 49 34 42 33 32 13 35 45 35 39 42 24 49 57 50 37 37 55   42.5 13 62 3P
4P 48 20 20 49 58 57 49 51 47 56 62 46 49 31 44 32 32 13 35 46 33 39 37 22 50 58 50 39 37 55   42.1 13 62 4P
5P 49 17 20 47 58 56 49 49 48 56 61 45 49 31 45 32 32 13 37 46 28 40 35 23 49 57 50 39 37 56   41.9 13 61 5P
6P 50 19 21 48 58 55 50 48 47 57 61 45 46 30 47 31 33 13 38 46 31 40 32 24 49 57 49 38 37 57   41.9 13 61 6P
7P 50 21 20 48 57 54 49 46 48 57 62 44 44 31 49 31 31 13 40 46 33 41 31 23 48 56 48 37 38 58   41.7 13 62 7P
8P 51 21 20 49 58 53 48 46 48 58 61 43 43 31 51 31 30 13 42 45 34 43 29 23 47 54 48 34 36 58   41.6 13 61 8P
9P 51 22 21 50 58 52 47 46 48 58 62 44 43 30 54 30 30 13 43 46 35 44 29 23 47 53 47 35 36 58   41.8 13 62 9P
10P 50 22 22 51 57 52 47 46 48 57 62 44 42 30 57 29 30 16 43 45 35 44 29 22 47 52 46 34 38 59   41.8 16 62 10P
11P 40 22 21 51 57 53 46 50 48 57 62 43 41 30 58 29 29 16 44 45 35 45 28 21 47 51 44 33 38 59   41.5 16 62 11P
12M 38 24 21 51 58 53 46 50 49 57 63 44 40 29 50 30 29 16 43 45 34 46 27 22 46 50 44 32 37 60   41.1 16 63 12M
Min 36 17 17 20 51 52 46 44 44 49 57 43 40 29 27 29 29 13 14 39 28 31 27 21 23 47 44 32 28 37 0  
Back To November 2020 Hourly by Category Page
Back to Weather Stats Page
Home