December 2020 Hourly Barometer Trend
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
1A 4 8 8 6 5 1A  
2A 5 7 8 7 4 2A  
3A 3 11 6 9 2 3A  
4A 4 9 8 7 3 4A  
5A 3 9 5 10 4 5A  
6A 5 9 4 8 5 6A  
7A 5 10 7 6 3 7A  
8A 7 12 6 4 2 8A  
9A 7 11 8 3 2 9A  
10A 7 8 12 2 2 10A  
11A 3 7 11 8 2 11A  
12N 1 5 8 8 9 12N  
1P 0 2 8 8 13 1P  
2P 0 5 7 6 13 2P  
3P 3 6 5 6 11 3P  
4P 7 8 3 11 2 4P  
5P 8 9 5 6 3 5P  
6P 10 10 2 7 2 6P  
7P 11 7 7 5 1 7P  
8P 10 10 4 4 3 8P  
9P 7 12 5 4 3 9P  
10P 7 8 8 4 4 10P  
11P 6 9 6 7 3 11P  
12M 5 11 5 7 3 12M  
6 5 2 0 8 3 0 2 0 12 0 0 0 3 15 1 9 1 0 0 0 10 10 0 0 6 11 0 12 0 12  
6 14 11 1 0 16 5 11 7 11 5 7 8 5 7 8 3 16 10 2 0 6 6 0 6 12 7 0 9 0 4  
8 3 6 9 0 4 11 2 10 1 14 4 8 5 2 1 4 7 6 5 1 6 7 1 4 4 6 3 3 9 2  
4 2 3 12 3 1 6 9 4 0 2 6 8 7 0 7 1 0 8 12 15 2 1 14 5 2 0 16 0 2 1  
0 0 2 2 13 0 2 0 3 0 3 7 0 4 0 7 7 0 0 5 8 0 0 9 9 0 0 5 0 13 5  
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31  
Back To December 2020 Hourly by Category Page
Back to Weather Stats Page
Home