December 2020 24 Hour Departure
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Hi Lo  
1A +17.5 -20.3 -4.1 +11.2 -0.8 -10.6 -7.3 -1.1 -2.1 +8.3 -0.5 +13.7 +5.3 -12.2 -6.5 -9.2 +4.4 -6.6 -1.9 +4.2 +8.3 +0.8 +3.7 +4.3 +11.9 -18.3 -9.2 +7.0 +7.6 -16.4 +21.1 +21.1 -20.3 1A
2A +16.4 -20.7 -3.9 +12.5 -2.3 -9.6 -7.7 -1.1 -1.6 +8.5 -2.1 +14.3 +4.7 -12.5 -5.5 -9.7 +6.0 -8.0 -1.5 +5.4 +8.1 +0.5 +2.3 +5.2 +11.9 -20.2 -7.3 +8.2 +4.8 -15.0 +22.4 +22.4 -20.7 2A
3A +16.6 -20.8 -3.7 +13.4 -3.2 -9.1 -7.7 -0.9 -2.3 +9.9 -3.4 +15.5 +3.8 -13.2 -5.1 -9.9 +7.9 -8.5 -1.4 +6.3 +6.5 +0.9 +0.9 +8.3 +10.6 -22.1 -6.9 +11.6 +0.8 -14.0 +22.0 +22.0 -22.1 3A
4A +16.2 -21.6 -3.7 +14.4 -3.5 -9.3 -7.5 -1.3 -2.5 +10.6 -3.6 +15.8 +3.7 -14.9 -3.9 -10.3 +9.7 -9.3 -0.8 +5.8 +5.4 +1.7 -1.2 +12.1 +8.7 -23.0 -5.9 +13.4 -1.4 -13.6 +21.6 +21.6 -23.0 4A
5A +15.7 -21.5 -4.0 +14.5 -3.3 -10.5 -6.7 -0.8 -2.6 +9.7 -2.8 +15.2 +4.2 -15.2 -3.9 -11.4 +11.4 -9.4 -1.8 +6.7 +5.8 +0.7 -1.9 +13.8 +8.1 -24.2 -5.3 +15.5 -3.9 -12.7 +23.2 +23.2 -24.2 5A
6A +14.0 -21.2 -3.3 +13.5 -1.7 -11.6 -6.1 -0.4 -2.2 +8.5 -3.0 +15.4 +4.1 -16.6 -2.3 -11.8 +12.6 -9.3 -4.1 +8.3 +6.9 +0.5 -2.9 +14.0 +9.1 -25.2 -5.4 +17.1 -6.2 -11.7 +24.6 +24.6 -25.2 6A
7A +11.2 -20.0 -2.7 +13.2 -1.7 -12.5 -5.8 +0.1 -2.0 +8.9 -2.9 +12.9 +5.3 -14.2 -4.5 -12.2 +13.5 -9.2 -5.1 +9.0 +6.8 -0.5 -2.2 +14.2 +9.2 -25.7 -4.6 +18.1 -8.0 -11.4 +25.3 +25.3 -25.7 7A
8A +9.2 -20.1 -0.5 +12.6 -3.0 -13.1 -4.6 -0.4 -2.1 +9.7 -2.5 +11.1 +6.1 -13.5 -5.6 -11.3 +13.0 -8.6 -5.5 +9.7 +5.9 -0.1 -2.8 +17.0 +7.4 -28.1 -2.7 +18.6 -9.7 -10.2 +24.1 +24.1 -28.1 8A
9A +7.9 -19.4 +0.8 +13.0 -6.9 -12.3 -3.6 -1.4 -1.0 +10.4 +0.3 +8.6 +4.7 -14.1 -5.6 -10.8 +12.4 -8.0 -5.6 +11.3 +4.2 +0.3 -3.1 +18.9 +5.2 -28.1 -0.3 +17.8 -11.3 -8.1 +20.5 +20.5 -28.1 9A
10A +5.8 -17.4 +1.1 +12.0 -10.4 -9.7 -3.5 -1.7 -0.6 +11.4 +4.4 +3.3 +5.0 -15.1 -5.1 -9.6 +10.6 -7.0 -3.3 +8.7 +3.3 +2.8 -4.2 +17.8 +5.5 -27.6 +1.3 +17.7 -13.0 -7.1 +17.7 +17.8 -27.6 10A
11A +4.4 -16.0 +2.2 +9.3 -10.5 -8.2 -3.2 -2.6 +1.2 +12.6 +3.8 +0.2 +7.8 -18.1 -3.7 -9.0 +8.3 -5.6 -1.0 +6.6 +1.5 +6.0 -5.3 +16.3 +3.4 -24.2 +2.4 +16.8 -13.1 -4.6 +13.0 +16.8 -24.2 11A
12N +1.4 -14.6 +3.9 +8.0 -10.7 -7.2 -3.2 -2.9 +3.1 +10.0 +5.9 -1.6 +10.4 -21.5 -2.2 -8.7 +0.1 +2.0 +0.7 +5.5 +0.1 +7.2 -4.6 +15.1 +1.7 -22.1 +3.6 +15.7 -13.6 -3.2 +11.3 +15.7 -22.1 12N
1P -0.8 -11.8 +3.5 +6.8 -12.2 -5.7 -3.1 -3.1 +5.3 +8.1 +6.3 -1.6 +8.5 -21.0 -1.3 -8.7 -2.3 +3.9 +2.0 +5.9 -2.1 +7.9 -3.5 +14.2 -0.5 -19.3 +4.2 +13.4 -14.8 -1.2 +10.2 +14.2 -21.0 1P
2P -2.7 -11.9 +5.8 +5.3 -11.8 -4.8 -1.7 -4.2 +6.5 +7.2 +6.5 -2.0 +8.1 -21.7 +0.3 -8.6 -3.2 +4.5 +1.3 +7.2 -2.5 +7.8 -2.8 +12.1 -0.5 -17.9 +4.6 +12.0 -14.4 +0.7 +7.4 +12.1 -21.7 2P
3P -5.3 -13.3 +6.7 +6.3 -13.9 -3.2 -0.7 -5.4 +7.6 +7.0 +5.9 -0.5 +5.2 -19.7 -0.4 -7.3 -3.0 +4.2 +0.9 +5.8 -0.5 +7.7 -3.6 +12.3 +0.6 -19.4 +5.5 +12.2 -15.7 +1.5 +5.9 +12.3 -19.7 3P
4P -5.3 -11.9 +4.2 +8.5 -16.6 -1.5 -0.6 -4.9 +7.9 +5.7 +6.6 +0.9 +3.3 -18.3 -2.0 -5.9 -1.6 +2.5 +0.8 +5.4 +0.3 +6.4 -2.9 +13.2 +0.5 -20.6 +4.5 +13.2 -15.7 +4.9 +2.7 +13.2 -20.6 4P
5P -8.7 -9.6 +3.0 +9.6 -18.3 -0.4 -1.6 -3.2 +6.7 +4.6 +8.2 +3.2 +0.0 -16.2 -3.2 -4.8 -2.1 +1.2 +0.6 +7.2 -1.3 +7.2 -4.5 +15.6 +0.1 -21.3 +3.4 +13.9 -15.8 +7.8 +0.2 +15.6 -21.3 5P
6P -9.2 -9.3 +3.4 +8.8 -17.9 -0.8 -1.6 -2.6 +6.1 +5.0 +8.3 +7.2 -4.6 -15.3 -3.9 -4.1 -4.2 +2.5 +0.4 +7.8 -3.1 +8.1 -4.7 +18.0 -2.1 -20.6 +2.0 +14.9 -16.1 +9.6 -1.0 +18.0 -20.6 6P
7P -10.7 -9.8 +4.6 +7.2 -15.5 -2.3 -2.3 -1.7 +6.0 +4.5 +9.5 +8.0 -6.3 -14.7 -4.5 -3.0 -4.7 +2.9 +0.1 +8.0 -3.4 +7.4 -4.6 +18.9 -4.8 -18.6 +0.8 +15.3 -16.1 +12.8 -3.3 +18.9 -18.6 7P
8P -14.3 -7.3 +6.1 +6.1 -14.4 -3.7 -2.6 -0.2 +4.5 +4.1 +11.1 +7.4 -7.6 -13.9 -4.6 -2.9 -3.7 +2.3 +0.0 +8.1 -2.4 +6.4 -4.8 +19.7 -7.6 -16.4 +0.1 +14.5 -15.7 +15.0 -4.9 +19.7 -16.4 8P
9P -14.8 -6.0 +5.3 +4.8 -12.6 -5.2 -2.1 +0.0 +4.4 +1.7 +13.4 +7.0 -7.4 -13.9 -4.7 -2.9 -2.5 +0.9 +0.5 +7.6 -0.2 +4.6 -4.1 +20.4 -10.2 -14.8 +0.1 +13.5 -15.7 +16.9 -6.3 +20.4 -15.7 9P
10P -14.9 -6.6 +6.3 +4.0 -11.9 -6.3 -1.6 -0.9 +5.4 +1.2 +14.2 +6.5 -8.8 -12.3 -5.1 -1.9 -2.9 +0.1 +0.3 +9.0 -1.2 +4.6 -2.1 +18.4 -10.8 -14.4 +0.4 +14.2 -16.5 +18.1 -7.9 +18.4 -16.5 10P
11P -15.5 -6.0 +7.3 +2.5 -11.5 -6.5 -2.3 -0.4 +6.0 -1.9 +16.7 +6.8 -10.9 -10.2 -6.1 -0.1 -3.9 -0.4 +0.6 +9.8 -1.5 +5.0 +0.8 +15.0 -13.1 -12.3 +1.7 +11.9 -15.6 +19.2 -9.8 +19.2 -15.6 11P
12M -18.4 -4.4 +8.9 +1.3 -11.2 -7.0 -1.2 -1.5 +6.9 -1.4 +15.2 +6.3 -12.1 -8.0 -7.5 +2.2 -5.1 -1.3 +2.2 +9.5 -0.7 +4.2 +3.4 +13.5 -17.2 -9.7 +3.6 +10.6 -16.3 +20.0 -11.1 +20.0 -18.4 12M
Max +17.5 -4.4 +8.9 +14.5 -0.8 -0.4 -0.6 +0.1 +7.9 +12.6 +16.7 +15.8 +10.4 -8.0 +0.3 +2.2 +13.5 +4.5 +2.2 +11.3 +8.3 +8.1 +3.7 +20.4 +11.9 -9.7 +5.5 +18.6 +7.6 +20.0 +25.3  
Min -18.4 -21.6 -4.1 +1.3 -18.3 -13.1 -7.7 -5.4 -2.6 -1.9 -3.6 -2.0 -12.1 -21.7 -7.5 -12.2 -5.1 -9.4 -5.6 +4.2 -3.4 -0.5 -5.3 +4.3 -17.2 -28.1 -9.2 +7.0 -16.5 -16.4 -11.1  
Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th      
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Hi Lo  
Back To December 2020 Hourly by Category Page
Back to Weather Stats Page
Home