Hourly Weather Saturday, April 20, 2013
Cloudy, Rain and Fog A.M., Mostly Cloudy Day, Windy and Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 58.7 59 57 1.7 +8 99% 58.4 59 58 21 SW 42 SSW 29.73 .02 .00 51.5 O R- F           1 AM
2 AM 57.5 59 57 2.3 +7 99% 57.2 58 56 18 SW 38 SW 29.71 .06 .30 50.5 O R F           2 AM
3 AM 55.9 57 56 3.2 +6 99% 55.6 56 55 15 SW 33 SSW 29.68 .09 .30 49.7 O R F           3 AM
4 AM 54.3 56 54 3.4 +3 99% 54.0 55 53 15 SW 30 SW 29.67 .02 .00 47.3 O R- F           4 AM
5 AM 53.3 54 53 2.6 +0 99% 53.0 53 53 15 SW 30 SW 29.67 .03 .04 46.7 O R- F           5 AM
6 AM 52.2 53 51 2.4 -1 99% 51.9 53 51 13 WSW 27 SW 29.68 .02 .00 45.8 O R- F           6 AM
7 AM 50.9 51 51 2.7 -1 99% 50.6 51 50 9 WSW 19 W 29.72 .08 .19 45.9 O R- F           7 AM
8 AM 49.6 51 49 2.2 -5 97% 48.7 50 48 8 NNW 18 N 29.77 .08 .13 45.9 O R- F           8 AM
9 AM 48.4 49 48 3.2 -7 93% 46.3 47 46 10 NNW 19 N 29.80 .03 .04 43.2 O R- F           9 AM
10 AM 48.4 49 48 1.3 -8 87% 44.7 46 44 9 NNW 20 NW 29.84 .01 .06 43.2 O               10 AM
11 AM 49.6 50 49 2.5 -9 78% 42.8 44 42 7 NW 16 NW 29.89 .00 .00 45.1 O               11 AM
12 N 52.0 53 50 4.0 -7 69% 41.9 42 42 9 W 19 W 29.89 .00 .00 48.2 O               12 N
1 PM 52.9 53 52 3.1 -7 70% 43.1 45 42 10 WNW 21 W 29.89 .00 .00 48.2 O               1 PM
2 PM 54.2 55 53 2.6 -9 69% 44.0 45 43 9 WSW 18 WSW 29.89 .00 .00 51.0 O               2 PM
3 PM 54.8 55 54 2.8 -9 64% 42.9 43 43 11 WSW 21 WSW 29.90 .00 .00 49.8 O               3 PM
4 PM 55.3 56 54 2.1 -5 57% 40.1 41 40 12 WSW 25 WSW 29.91 .00 .00 49.5 O               4 PM
5 PM 53.2 55 53 3.4 -3 58% 38.8 39 39 12 WSW 26 W 29.93 .00 .00 47.7 P               5 PM
6 PM 54.9 56 52 3.2 +1 48% 35.4 38 33 8 NW 17 WNW 29.97 .00 .00 51.8 O               6 PM
7 PM 53.5 55 52 3.8 -2 49% 34.4 37 32 7 NW 14 NW 30.00 .00 .00 49.9 O               7 PM
8 PM 50.4 52 50 4.9 -4 58% 36.0 37 35 6 WSW 11 WSW 30.03 .00 .00 47.9 M               8 PM
9 PM 49.1 50 48 3.7 -8 60% 35.6 37 35 5 WSW 14 SW 30.07 .00 .00 47.2 M               9 PM
10 PM 47.1 48 46 4.0 -11 70% 37.8 38 37 4 NW 8 WNW 30.12 .00 .00 45.3 M               10 PM
11 PM 48.9 50 47 3.2 -9 59% 34.9 37 33 7 NNW 17 NNW 30.15 .00 .00 45.8 M               11 PM
12 M 48.2 49 48 1.8 -9 54% 32.1 32 32 9 NW 20 NNW 30.19 .00 .00 43.7 P               12 M
58 57 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for April 20
Home