Hourly Weather Thursday, April 11, 2013
Cloudy, Light Rain and Fog early, Continued Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 43.9 44 44 0.4 -3 98% 43.4 43 43 4 SE 8 E 29.86 .03 .04 41.7 O R- F           1 AM
2 AM 43.6 44 43 0.8 -2 98% 42.9 43 43 3 SE 6 ESE 29.83 .00 .00 42.3 O   F           2 AM
3 AM 43.7 44 43 0.4 -2 97% 42.8 43 43 3 E 6 ENE 29.82 .00 .00 42.5 O   F           3 AM
4 AM 44.3 44 44 1.0 -3 97% 43.5 44 43 2 N 4 NNE 29.82 .00 .00 44.1 O   F           4 AM
5 AM 44.5 45 44 1.0 -2 96% 43.4 44 43 5 NNW 12 NNW 29.81 .00 .00 41.2 O   F           5 AM
6 AM 45.6 46 45 1.7 -0 97% 44.8 45 44 5 NNW 11 N 29.83 .00 .00 41.9 O   F           6 AM
7 AM 47.4 48 46 3.2 +1 97% 46.6 47 46 7 NNW 14 NNW 29.89 .00 .00 44.0 O   F           7 AM
8 AM 48.7 49 48 3.1 +1 97% 47.7 48 48 9 NNE 18 NNE 29.92 .00 .00 43.9 O   F           8 AM
9 AM 50.0 50 49 2.5 +1 94% 48.2 48 48 8 NNE 19 NNE 29.92 .00 .00 46.3 O               9 AM
10 AM 50.5 51 50 2.0 -- 90% 47.5 48 47 10 NE 21 NE 29.95 .00 .00 45.7 O               10 AM
11 AM 50.9 51 50 1.2 -2 88% 47.4 48 47 10 NE 21 NE 29.96 .00 .00 45.6 O               11 AM
12 N 50.3 52 49 1.5 -6 85% 46.0 47 45 12 NE 23 NE 29.98 .00 .00 43.6 O               12 N
1 PM 50.2 51 49 2.4 -11 84% 45.4 46 45 10 NE 19 NE 29.98 .00 .00 44.8 O               1 PM
2 PM 51.9 52 51 3.1 -10 78% 45.2 46 45 11 NE 20 NE 30.00 .00 .00 46.9 O               2 PM
3 PM 50.6 52 50 2.1 -12 80% 44.4 45 44 7 NE 14 ENE 30.01 .00 .00 47.8 O               3 PM
4 PM 50.9 51 50 2.1 -9 80% 44.7 45 44 6 E 14 NE 30.00 .00 .00 47.6 O               4 PM
5 PM 50.8 52 50 1.8 -2 74% 42.8 44 42 7 SE 14 SSE 30.01 .00 .00 47.6 O               5 PM
6 PM 49.4 50 49 2.5 +1 72% 40.6 41 40 7 ESE 14 SSW 30.02 .00 .00 46.6 O               6 PM
7 PM 48.5 49 48 2.2 +2 69% 38.6 39 39 7 ESE 14 NE 30.02 .00 .00 45.0 O               7 PM
8 PM 47.0 48 46 2.9 +2 74% 38.9 39 39 6 E 12 ESE 30.04 .00 .00 43.3 O               8 PM
9 PM 45.6 46 45 2.8 +2 76% 38.4 39 38 8 ESE 18 SSE 30.06 .00 .00 40.8 O               9 PM
10 PM 45.2 45 45 1.2 +1 75% 37.8 38 37 6 E 12 SSE 30.09 .00 .00 41.9 O               10 PM
11 PM 45.0 45 45 0.5 +1 72% 36.5 37 36 5 E 12 E 30.10 .00 .00 42.2 O               11 PM
12 M 44.6 45 45 0.7 +1 73% 36.5 37 36 6 E 12 ENE 30.10 .00 .00 41.1 O               12 M
44 44 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for April 11
Home