Hourly Weather Wednesday, October 10, 2012
Cloudy, Rain and Fog, Mostly Cloudy P.M., Cleariing Late, Mild
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate THI Sky Wea F X H TS I Z Time
1 AM 53.8 54 53 0.4 +2 90% 50.9 51 51 5 NE 10 NNE 30.11 .00 .00 54.2 O               1 AM
2 AM 54.4 54 54 1.1 +3 90% 51.5 52 51 7 NNE 13 N 30.10 .00 .00 54.5 O               2 AM
3 AM 54.4 54 54 0.3 +3 92% 52.0 52 52 5 NNE 10 N 30.08 .00 .00 54.5 O               3 AM
4 AM 54.4 55 54 0.4 +2 93% 52.3 52 52 4 NNE 8 NE 30.08 .00 .00 54.7 O               4 AM
5 AM 54.5 55 54 0.6 +3 94% 52.8 53 53 5 NNE 12 NNE 30.06 .01 .00 54.9 O R- F           5 AM
6 AM 55.0 55 55 1.0 +3 94% 53.3 53 53 5 NE 10 NNE 30.04 .00 .00 55.3 O               6 AM
7 AM 55.5 56 55 0.9 +3 94% 53.8 54 54 6 NE 10 NNE 30.03 .00 .00 55.8 O   F           7 AM
8 AM 56.1 56 56 1.1 +4 95% 54.7 55 55 5 NNE 10 N 30.02 T .00 56.4 O R- F           8 AM
9 AM 56.9 57 56 1.4 +4 96% 55.8 56 56 6 NE 12 NE 30.00 .02 .08 57.2 O R- F           9 AM
10 AM 57.7 58 57 1.8 +4 95% 56.3 57 56 4 NE 9 NNE 29.99 .04 .14 58.3 O R- F           10 AM
11 AM 58.7 59 58 2.2 +4 95% 57.3 58 57 5 NE 10 NE 29.96 .04 .10 59.6 O R- F           11 AM
12 N 60.8 61 59 3.4 +5 95% 59.4 60 59 7 ESE 16 SE 29.92 .00 .00 61.6 O   F           12 N
1 PM 61.9 62 61 2.8 +5 95% 60.4 60 60 10 SE 19 E 29.88 .01 .00 62.7 O R-             1 PM
2 PM 62.4 63 62 1.8 +5 94% 60.5 61 60 8 SE 18 SSE 29.83 .00 .00 63.2 O               2 PM
3 PM 62.6 63 62 1.0 +5 93% 60.5 61 60 8 ESE 17 S 29.80 T .00 63.5 O D             3 PM
4 PM 62.2 62 62 0.9 +5 95% 60.7 61 60 8 SE 16 SE 29.79 .12 .57 62.9 O R F           4 PM
5 PM 63.1 63 62 1.2 +7 96% 61.9 62 62 4 SE 9 SW 29.76 .03 .33 63.9 O R- F           5 PM
6 PM 62.6 63 63 1.1 +8 94% 60.8 61 61 5 SW 10 SW 29.76 .00 .00 63.3 M   F           6 PM
7 PM 61.1 63 60 3.0 +7 94% 59.2 60 58 6 WSW 15 W 29.76 .00 .00 62.5 M               7 PM
8 PM 59.2 60 59 3.9 +5 87% 55.1 56 55 8 WSW 17 W 29.78 .00 .00 59.8 M               8 PM
9 PM 58.0 59 58 2.8 +4 88% 54.3 54 54 6 WSW 14 WSW 29.80 .00 .00 58.2 M               9 PM
10 PM 58.1 59 58 0.8 +4 84% 53.1 54 53 9 WSW 18 WSW 29.81 .00 .00 58.2 M               10 PM
11 PM 57.0 58 57 1.8 +3 83% 51.7 52 51 9 WSW 19 WNW 29.82 .00 .00 57.0 P               11 PM
12 M 56.2 57 56 1.8 +2 78% 49.2 50 48 13 WNW 31 WNW 29.85 .00 .00 56.0 P               12 M
54 54 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for October 10
Home