Hourly Weather Wednesday, May 16, 2012
Dense Fog, Heavy Rain and Thunder A.M., Cloudy Day then Dense Fog P.M. and Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 58.9 60 59 1.9 +0 96% 57.8 58 58 6 SW 11 WSW 29.98 .02 .00 58.2 O R- F           1 AM
2 AM 59.2 59 59 1.1 +1 96% 58.1 58 58 5 SSW 11 S 29.97 .00 .00 59.0 O   F           2 AM
3 AM 59.0 59 59 0.4 +1 97% 58.2 58 58 3 SSW 7 SW 29.95 .01 .00 58.9 O R- F           3 AM
4 AM 59.1 59 59 0.4 +2 98% 58.4 59 58 3 S 9 SSW 29.94 .00 .00 59.1 F     X         4 AM
5 AM 58.9 59 59 0.5 +1 98% 58.3 59 58 2 SSW 4 SSW 29.94 .00 .00 58.7 F     X         5 AM
6 AM 58.6 59 58 1.0 +1 97% 57.8 58 57 2 S 5 S 29.94 .00 .00 58.2 F     X         6 AM
7 AM 59.1 59 59 1.2 -0 97% 58.2 58 58 3 S 8 SW 29.94 .08 1.03 59.1 F R   X         7 AM
8 AM 59.6 60 59 0.9 -2 97% 58.7 59 59 4 S 9 SSW 29.94 .04 .36 59.5 F R-   X         8 AM
9 AM 61.3 62 59 3.2 -2 97% 60.4 61 60 10 SSE 23 SSE 29.94 .81 4.72 57.6 O R+   X   TS-     9 AM
10 AM 61.0 61 60 2.1 -2 97% 60.1 61 60 7 S 14 S 29.93 .10 .19 59.9 O R- F           10 AM
11 AM 62.8 64 61 3.9 -1 97% 61.7 62 61 6 S 12 SSW 29.92 .00 .00 62.6 O   F           11 AM
12 N 61.1 64 61 3.4 -3 96% 59.8 60 60 7 SSW 13 SSE 29.93 .00 .00 60.0 O   F           12 N
1 PM 62.4 63 61 2.8 -1 96% 61.2 61 61 6 SW 12 SW 29.92 .00 .00 62.1 O   F           1 PM
2 PM 63.8 65 62 4.5 +2 94% 62.0 63 61 7 SW 14 SW 29.90 .00 .00 62.4 O   F           2 PM
3 PM 64.5 65 64 1.0 +2 92% 62.1 62 62 7 SW 15 S 29.90 .00 .00 64.4 O   F           3 PM
4 PM 64.2 65 63 1.0 +4 92% 61.8 62 61 7 SW 14 SW 29.89 .00 .00 63.3 O               4 PM
5 PM 64.4 65 63 2.0 +4 92% 62.0 62 62 7 SW 13 SW 29.88 .00 .00 64.3 O               5 PM
6 PM 60.6 64 60 5.1 +1 92% 58.3 59 58 5 S 10 ESE 29.87 .00 .00 59.8 O   F           6 PM
7 PM 58.4 60 58 5.8 -0 95% 56.9 57 57 4 S 9 SSE 29.88 .00 .00 58.2 O   F           7 PM
8 PM 58.2 59 58 2.1 -1 96% 57.1 57 57 5 SSW 10 S 29.89 .00 .00 57.9 F     X         8 PM
9 PM 58.2 59 58 0.8 -2 97% 57.4 57 57 6 S 11 SW 29.89 .00 .00 57.3 F     X         9 PM
10 PM 57.9 58 58 0.7 -2 97% 57.1 57 57 5 S 10 SSW 29.89 .00 .00 57.6 F     X         10 PM
11 PM 57.3 58 57 1.4 -2 97% 56.5 57 56 6 SSW 11 SSW 29.90 .00 .00 56.2 F     X         11 PM
12 M 56.7 57 56 1.5 -4 97% 55.9 56 56 5 SW 13 S 29.90 .00 .00 55.8 F     X         12 M
61 60 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for May 16
Home