Hourly Weather Thursday, January 26, 2012
Cloudy early, Mostly Cloudy Day to Cloudy, Light Rain & Snow Mixed, Continued Very Warm
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 34.2 34 34 0.6 -7 78% 27.9 28 28 4 W 7 W 30.19 .00 .00 30.6 O               1 AM
2 AM 34.1 34 34 0.3 -5 78% 28.0 28 28 5 WNW 10 WNW 30.21 .00 .00 29.5 O               2 AM
3 AM 34.1 34 34 0.3 -5 79% 28.1 28 28 5 WNW 10 WNW 30.22 .00 .00 29.4 O               3 AM
4 AM 34.3 34 34 0.3 -3 79% 28.5 29 28 5 WNW 12 WNW 30.22 .00 .00 28.9 O               4 AM
5 AM 34.2 34 34 0.4 -3 80% 28.6 29 29 2 WNW 7 WNW 30.22 .00 .00 31.9 O               5 AM
6 AM 34.2 34 34 0.4 -2 81% 28.8 29 29 3 W 7 WNW 30.23 .00 .00 30.5 O               6 AM
7 AM 33.7 34 34 0.7 -2 81% 28.4 28 28 2 W 5 W 30.23 .00 .00 32.7 O               7 AM
8 AM 34.1 34 33 0.8 -2 81% 28.8 29 29 2 W 4 W 30.23 .00 .00 32.9 O               8 AM
9 AM 35.2 36 34 2.3 -2 79% 29.4 29 29 4 NW 9 WNW 30.24 .00 .00 32.2 O               9 AM
10 AM 37.6 38 36 3.9 -2 74% 30.0 30 30 3 NW 6 NW 30.24 .00 .00 34.7 P               10 AM
11 AM 40.1 41 38 5.8 -1 70% 30.9 32 30 3 WNW 7 W 30.23 .00 .00 35.8 P               11 AM
12 N 40.4 41 40 1.9 -1 70% 31.2 32 31 5 WSW 10 W 30.20 .00 .00 36.1 P               12 N
1 PM 39.5 40 39 2.8 -2 73% 31.4 32 31 3 S 7 SSW 30.18 .00 .00 36.7 O               1 PM
2 PM 39.3 40 39 1.7 -3 73% 31.2 31 31 3 SE 7 S 30.17 .00 .00 36.7 O               2 PM
3 PM 38.1 39 38 2.2 -4 78% 31.7 32 32 4 ESE 10 SSE 30.16 .00 .00 34.0 O               3 PM
4 PM 37.8 38 38 1.0 -3 79% 31.9 32 32 4 ESE 9 ESE 30.16 .00 .00 34.5 O               4 PM
5 PM 37.3 38 37 0.7 -2 80% 31.7 32 31 4 SE 8 SE 30.15 T .00 34.2 O M-             5 PM
6 PM 36.5 37 36 1.4 -1 88% 33.2 33 33 6 ESE 14 ESE 30.13 .01 .00 31.2 O R-             6 PM
7 PM 36.2 36 36 1.3 -0 89% 33.3 33 33 7 ESE 14 SE 30.12 T .00 30.4 O M-             7 PM
8 PM 36.4 37 36 0.5 +1 91% 33.9 34 34 7 ESE 14 ESE 30.09 .01 .00 30.8 O R-             8 PM
9 PM 37.1 37 36 0.9 +2 92% 35.0 35 35 8 ESE 15 ESE 30.08 .01 .00 30.8 O R-             9 PM
10 PM 38.1 38 37 1.8 +3 93% 36.3 36 36 6 ESE 11 ESE 30.05 .03 .07 33.6 O R- F           10 PM
11 PM 38.6 39 38 1.4 +4 94% 36.9 37 37 6 E 12 ESE 30.02 .02 .05 34.0 O R- F           11 PM
12 M 38.6 39 38 0.5 +4 94% 37.0 37 37 6 E 12 E 29.98 .02 .05 33.9 O R- F           12 M
35 34 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for January 26
Home