Hourly Weather Friday, February 25, 2011
Cloudy, Heavy Rain, Fog and Warm, Light Snow Late and Cooler
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 39.9 41 39 1.9 +16 86% 35.9 36 36 7 SSW 18 SSW 30.00 .00 .00 34.9 O               1 AM
2 AM 40.6 41 40 2.0 +17 86% 36.7 37 36 6 SW 15 SSW 29.97 .01 .00 35.7 O R-             2 AM
3 AM 40.6 41 40 0.5 +18 88% 37.3 37 37 4 SSW 11 SSW 29.93 T .00 37.9 O R-             3 AM
4 AM 40.4 41 40 0.6 +19 90% 37.5 38 38 4 SSW 13 SSW 29.91 .02 .10 37.5 O R- F           4 AM
5 AM 39.9 40 40 0.9 +19 91% 37.5 38 37 3 S 10 SSE 29.86 .02 .10 38.0 O R- F           5 AM
6 AM 39.8 40 40 0.6 +19 93% 37.8 38 38 2 SE 6 SE 29.81 .03 .04 39.3 O R- F           6 AM
7 AM 40.2 41 40 0.9 +19 94% 38.6 39 38 4 SE 12 ESE 29.78 .06 .20 37.8 O R- F           7 AM
8 AM 41.0 42 40 2.3 +15 95% 39.7 40 39 4 SE 14 ESE 29.72 .18 .51 37.7 O R+ F           8 AM
9 AM 42.0 42 42 2.1 +11 96% 40.9 41 41 4 E 10 SE 29.62 .36 1.34 39.4 O R+ F           9 AM
10 AM 45.4 47 42 5.6 +9 96% 44.3 46 43 7 SW 31 SW 29.54 .43 2.74 40.7 O R+ F           10 AM
11 AM 46.9 48 46 5.5 +10 96% 45.8 47 45 15 S 36 S 29.43 .23 1.18 39.2 O R+ F           11 AM
12 N 48.0 49 48 2.8 +9 96% 46.9 47 47 20 SSW 41 S 29.37 .11 .40 39.3 O R F           12 N
1 PM 48.6 49 48 1.3 +8 97% 47.8 48 47 20 S 43 S 29.26 .03 .36 40.3 O R- F           1 PM
2 PM 48.3 49 48 1.4 +9 99% 47.9 48 47 22 S 52 S 29.23 .11 .94 39.1 O R F           2 PM
3 PM 48.3 49 48 1.3 +9 99% 47.9 49 47 17 SW 33 SW 29.18 .08 .92 40.4 O R- F           3 PM
4 PM 46.0 49 44 1.2 +7 98% 45.3 47 43 19 SW 35 SSW 29.21 .12 .99 36.3 O R F           4 PM
5 PM 35.8 44 35 13.7 -2 96% 34.6 35 34 9 NNW 16 NW 29.25 .02 .49 28.3 O R- F           5 PM
6 PM 34.6 35 34 9.6 -3 95% 33.3 34 33 9 NNW 20 NW 29.28 .04 .38 26.7 O R- F           6 PM
7 PM 33.7 34 34 1.8 -4 95% 32.4 33 32 13 NNW 26 WNW 29.36 .01 .00 24.3 O R- F           7 PM
8 PM 32.7 34 33 1.8 -6 93% 30.9 31 31 14 NNW 28 NW 29.43 .01 .00 22.7 O S- F           8 PM
9 PM 32.9 33 33 0.9 -5 93% 30.9 31 31 15 NW 31 WNW 29.54 T .00 22.0 O S- F           9 PM
10 PM 32.6 33 32 0.9 -6 90% 30.0 30 30 17 NW 36 WNW 29.66 T .00 21.4 O S- F           10 PM
11 PM 32.1 33 32 0.9 -6 79% 26.3 28 24 20 NW 38 NW 29.75 .00 .00 19.6 O               11 PM
12 M 30.9 32 30 2.4 -8 69% 21.7 22 21 20 NW 40 WNW 29.83 .00 .00 18.0 P               12 M
39 39 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for February 25
Home