Hourly Weather Wednesday, April 13, 2011
Cloudy, Heavy Rain and Fog, Windy, Seasonal Temps
  Temperature Hour 24hr   Dew Point Wind Gust   Liquid   Special Conditions  
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq Rate WC Sky Wea F X H TS I Z Time
1 AM 47.9 49 47 1.3 +1 72% 39.2 40 39 11 ENE 21 NE 30.11 .01 .00 41.7 O R-             1 AM
2 AM 45.9 48 46 3.0 -1 80% 40.1 40 40 9 ENE 19 NE 30.11 .02 .00 40.6 O R-             2 AM
3 AM 44.9 46 45 3.4 -2 85% 40.7 41 40 12 ENE 30 NE 30.10 .04 .05 37.1 O R-             3 AM
4 AM 44.5 45 44 1.5 -4 86% 40.4 40 40 13 ENE 25 E 30.09 .14 .44 37.7 O R-             4 AM
5 AM 43.8 44 44 1.3 -5 88% 40.4 40 40 16 ENE 33 ENE 30.04 .09 .31 35.4 O R F           5 AM
6 AM 44.1 45 44 1.1 -4 86% 40.2 40 40 16 ENE 34 ENE 30.02 .07 .35 36.0 O R F           6 AM
7 AM 44.0 44 44 0.8 -6 90% 41.2 42 41 15 E 29 NE 30.05 .19 .64 36.2 O R F           7 AM
8 AM 44.5 45 44 0.8 -8 92% 42.2 42 42 17 ENE 33 E 30.00 .31 .52 36.2 O R+ F     TS     8 AM
9 AM 45.1 45 45 1.1 -9 92% 42.9 43 43 17 ENE 39 ENE 29.99 .16 .47 36.5 O R F     TS-     9 AM
10 AM 46.5 47 45 2.4 -11 93% 44.4 45 44 17 ENE 33 ENE 29.98 .11 .46 38.7 O R F           10 AM
11 AM 45.4 47 45 1.7 -13 92% 43.2 43 43 17 ENE 33 ENE 29.97 .36 4.30 37.3 O R+ F           11 AM
12 N 46.4 47 45 1.4 -12 93% 44.4 45 44 15 ENE 27 NE 29.96 .05 .19 38.7 O R- F           12 N
1 PM 47.4 48 47 2.3 -11 93% 45.5 46 45 12 ENE 24 E 29.95 .11 .54 40.3 O R F           1 PM
2 PM 49.0 50 48 2.8 -7 94% 47.2 48 47 8 ENE 15 ENE 29.92 .08 .20 44.7 O R F           2 PM
3 PM 50.8 51 50 3.6 -2 94% 49.1 49 49 6 ENE 12 ENE 29.89 .01 .12 48.4 O R- F           3 PM
4 PM 51.0 51 51 1.8 -3 94% 49.3 49 49 3 SE 6 SE 29.89 .04 .17 50.9 O R F           4 PM
5 PM 50.8 51 51 0.6 -4 94% 49.1 49 49 1 W 4 SSW 29.88 .09 .59 50.8 O R+ F           5 PM
6 PM 50.6 51 50 0.6 -5 94% 48.8 49 48 2 WNW 5 NW 29.86 .06 .59 50.0 O R- F           6 PM
7 PM 49.7 51 49 2.4 -5 96% 48.5 49 48 4 NW 10 WNW 29.85 .05 .61 46.9 O R-   X         7 PM
8 PM 47.6 49 47 3.4 -4 98% 47.0 47 47 6 N 14 WNW 29.84 .00 .00 43.8 O   F           8 PM
9 PM 46.2 47 46 3.0 -3 97% 45.4 46 45 5 NNW 11 NNW 29.84 .00 .00 43.5 O   F           9 PM
10 PM 45.7 46 46 1.6 -3 96% 44.6 45 45 7 NNW 14 NNW 29.83 .00 .00 41.9 O   F           10 PM
11 PM 45.4 46 45 0.8 -2 95% 44.1 44 44 6 N 13 NNE 29.82 .00 .00 41.8 O   F           11 PM
12 M 44.7 45 44 1.4 -3 95% 43.4 44 43 6 N 12 N 29.81 .00 .00 40.9 F     X         12 M
48 47 Hourly Weather Legend
Back To Weather Calendar
Back to Hour by Hour Stat Page
Climatic Weather for April 13
Home