Hourly Weather Thursday, January 28, 2010
Clear early, then Cloudy and Snow Showers, Partly Cloudy P.M. with Heavy Snow Squall, Blowing Snow and Cold
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq WC Time
1 AM 29.8 31 30   -4 70% 21.2 21 21 2 WSW 6 WNW 30.12 .00 28.3 1 AM
2 AM 30.1 31 29 +0.4 -2 69% 21.0 21 21 2 WSW 9 WSW 30.12 .00 28.4 2 AM
3 AM 30.1 30 30 -- -3 68% 20.7 21 21 2 WSW 9 W 30.12 .00 27.2 3 AM
4 AM 30.2 30 30 +0.0 -2 67% 20.5 21 20 2 WSW 7 W 30.12 .00 28.7 4 AM
5 AM 29.9 31 30 -0.3 -2 67% 20.3 21 20 1 WSW 5 W 30.11 .00 29.7 5 AM
6 AM 29.4 30 29 -0.5 -2 68% 20.1 20 20 1 SW 5 WSW 30.09 .00 29.3 6 AM
7 AM 30.0 30 29 +0.6 -1 67% 20.1 21 20 2 SW 7 SW 30.08 .00 28.6 7 AM
8 AM 30.6 31 30 +0.6 -1 70% 22.0 23 21 1 SW 6 SW 30.08 .00 30.1 8 AM
9 AM 33.9 35 31 +3.4 +1 71% 25.5 26 25 4 SW 12 WSW 30.06 .00 30.8 9 AM
10 AM 35.4 36 35 +1.5 -1 67% 25.5 26 25 5 SSW 13 SW 30.04 .00 31.4 10 AM
11 AM 35.6 36 35 +0.1 -3 69% 26.2 26 26 9 SW 19 SW 30.01 .00 27.3 11 AM
12 N 33.3 35 33 -2.3 -7 86% 29.4 30 29 8 SW 19 SW 29.97 .00 26.1 12 N
1 PM 33.2 33 33 -0.1 -8 90% 30.4 31 30 6 SSW 14 WSW 29.91 .01 27.4 1 PM
2 PM 34.3 35 33 +1.2 -8 91% 31.8 33 31 5 SSW 12 SSW 29.88 .01 29.1 2 PM
3 PM 36.4 37 35 +2.1 -5 86% 32.6 33 32 4 SSW 11 SSW 29.84 .00 33.2 3 PM
4 PM 36.4 37 36 -0.0 -3 85% 32.3 32 32 3 SSE 9 SSE 29.81 .00 34.1 4 PM
5 PM 36.1 37 36 -0.3 -2 83% 31.4 32 31 3 SSW 9 SSW 29.79 .00 32.4 5 PM
6 PM 35.3 36 35 -0.8 -0 82% 30.2 31 30 7 WSW 16 W 29.79 .00 28.7 6 PM
7 PM 35.2 36 35 -0.1 +1 80% 29.6 30 29 13 W 33 WNW 29.81 .00 25.4 7 PM
8 PM 29.4 35 29 -5.8 -4 81% 24.2 26 22 15 NW 32 NW 29.88 .01 17.6 8 PM
9 PM 26.4 29 26 -3.0 -7 65% 16.2 18 15 18 WNW 44 NW 29.93 .00 11.9 9 PM
10 PM 23.4 26 23 -3.0 -10 55% 9.4 10 9 18 WNW 35 NW 29.96 .00 8.5 10 PM
11 PM 21.5 23 21 -1.9 -11 54% 7.2 7 7 19 WNW 35 WNW 29.99 .00 6.5 11 PM
12 M 20.3 21 20 -1.3 -11 58% 7.7 8 7 17 WNW 35 W 30.00 .00 5.4 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats