Hourly Weather Tuesday, February 2, 2010
Partly Cloudy early then Cloudy, Cool and Light Winds
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Liq WC Time
1 AM 27.9 28 27   +3 59% 15.2 15 15 4 WNW 11 NNW 30.22 .00 23.3 1 AM
2 AM 27.1 28 27 -0.8 +2 54% 12.6 13 13 7 WNW 15 WNW 30.23 .00 19.1 2 AM
3 AM 26.2 27 26 -0.9 +2 57% 12.8 13 13 7 WNW 15 WNW 30.23 .00 18.1 3 AM
4 AM 25.1 26 25 -1.1 +2 59% 12.8 13 13 6 WNW 14 WNW 30.24 .00 18.4 4 AM
5 AM 24.1 25 24 -1.0 +1 63% 13.1 14 13 4 NW 11 NW 30.24 .00 18.7 5 AM
6 AM 23.5 24 23 -0.5 +1 66% 13.6 14 14 3 NNW 10 NNW 30.24 .00 19.5 6 AM
7 AM 23.3 23 23 -0.3 +1 67% 13.8 14 14 4 NW 13 NNW 30.26 .00 18.1 7 AM
8 AM 24.0 25 23 +0.8 -0 69% 15.3 16 14 2 N 9 N 30.28 .00 21.2 8 AM
9 AM 26.8 27 25 +2.8 +0 65% 16.6 17 16 4 NNW 11 NW 30.28 .00 21.4 9 AM
10 AM 28.2 29 27 +1.4 -1 59% 15.5 16 15 5 N 10 NNE 30.28 .00 22.1 10 AM
11 AM 29.2 30 29 +1.0 -2 54% 14.6 15 14 3 WNW 8 N 30.27 .00 25.7 11 AM
12 N 29.4 30 29 +0.1 -4 55% 15.0 16 14 3 WNW 9 WNW 30.24 .00 26.4 12 N
1 PM 29.6 30 29 +0.3 -4 51% 13.5 14 13 2 SW 6 S 30.21 .00 28.3 1 PM
2 PM 29.9 30 30 +0.3 -5 50% 13.5 14 13 1 W 6 WSW 30.20 .00 29.7 2 PM
3 PM 30.4 31 30 +0.5 -4 54% 15.5 16 15 1 S 4 S 30.20 .00 30.1 3 PM
4 PM 29.8 30 30 -0.6 -4 56% 15.8 16 16 3 SSE 9 SSE 30.22 .00 26.5 4 PM
5 PM 29.2 30 29 -0.6 -3 58% 16.2 17 16 4 S 10 SSE 30.22 .00 24.7 5 PM
6 PM 28.8 29 29 -0.4 -2 61% 17.0 17 17 3 SSW 9 SSW 30.21 .00 25.8 6 PM
7 PM 28.5 29 28 -0.3 -1 63% 17.3 17 17 2 SSW 6 S 30.20 .00 27.2 7 PM
8 PM 27.9 28 28 -0.6 -1 66% 18.0 18 18 1 W 5 SW 30.20 .00 27.8 8 PM
9 PM 27.3 28 27 -0.6 -2 68% 18.0 18 18 1 W 5 W 30.18 .00 27.0 9 PM
10 PM 26.6 27 27 -0.7 -3 70% 18.0 18 18 0 W 1 W 30.16 .00 26.6 10 PM
11 PM 26.6 27 27 -0.1 -2 72% 18.6 19 18 0 W 1 W 30.15 .00 26.5 11 PM
12 M 26.8 27 27 +0.2 -1 73% 19.2 19 19 0 W 2 W 30.13 .00 26.7 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats