Hourly Weather Saturday, November 7, 2009
Clear & Cold early, Partly Cloudy day then Clear and Warm
  Temperature Hour 24hr   Dew Point Wind Gust      
Time Avg Hi Lo Diff Diff Humidity Avg Hi Lo Speed Dir Hi Dir Barom Rain WC Time
1 AM 35.6 36 35   -4 81% 30.4 31 30 1 WNW 7 WNW 30.28 .00 35.1 1 AM
2 AM 36.8 37 36 +1.2 -3 81% 31.3 31 31 3 WNW 10 W 30.28 .00 34.9 2 AM
3 AM 36.3 37 36 -0.5 -3 81% 31.0 31 31 2 WNW 9 WNW 30.29 .00 35.9 3 AM
4 AM 34.8 36 34 -1.6 -4 84% 30.4 31 30 1 NW 4 NW 30.29 .00 33.8 4 AM
5 AM 33.9 34 33 -0.9 -5 85% 29.9 30 30 2 N 6 N 30.30 .00 32.0 5 AM
6 AM 33.1 34 33 -0.8 -5 85% 29.1 29 29 1 N 3 N 30.31 .00 32.6 6 AM
7 AM 32.6 33 32 -0.6 -6 87% 29.0 29 29 0 N 2 N 30.31 .00 32.4 7 AM
8 AM 33.6 34 32 +1.0 -6 88% 30.4 31 30 1 N 3 N 30.32 .00 32.7 8 AM
9 AM 38.5 40 34 +5.0 -2 79% 32.3 33 32 3 W 9 W 30.32 .00 36.2 9 AM
10 AM 42.7 43 40 +4.2 -1 61% 30.2 30 30 5 W 13 W 30.31 .00 39.2 10 AM
11 AM 44.6 45 43 +1.9 +0 57% 30.1 30 30 6 W 15 W 30.29 .00 40.9 11 AM
12 N 45.6 46 45 +1.0 -1 54% 29.9 30 30 4 W 11 SW 30.26 .00 43.3 12 N
1 PM 47.3 48 46 +1.7 -1 56% 32.2 33 31 4 SSW 13 SW 30.22 .00 46.0 1 PM
2 PM 47.8 48 47 +0.5 -2 61% 35.0 35 35 7 SW 16 SW 30.21 .00 43.6 2 PM
3 PM 47.4 48 47 -0.5 -1 65% 36.2 37 36 7 SW 17 WSW 30.20 .00 44.0 3 PM
4 PM 46.7 47 46 -0.7 -0 66% 35.9 37 35 6 SSW 14 SSW 30.19 .00 44.0 4 PM
5 PM 45.3 46 45 -1.4 +1 66% 34.4 35 34 4 SW 12 SSW 30.19 .00 43.1 5 PM
6 PM 45.5 46 45 +0.2 +2 69% 35.9 36 35 4 SW 16 WSW 30.19 .00 43.5 6 PM
7 PM 46.3 47 46 +0.8 +5 72% 37.6 38 37 5 SW 17 SW 30.20 .00 43.6 7 PM
8 PM 46.9 47 46 +0.6 +6 73% 38.7 39 39 6 SSW 17 SSW 30.19 .00 44.0 8 PM
9 PM 47.9 48 47 +1.1 +8 74% 39.9 40 39 8 SW 20 WSW 30.20 .00 44.3 9 PM
10 PM 48.7 49 48 +0.8 +10 75% 41.2 42 41 9 SW 22 SSW 30.20 .00 44.0 10 PM
11 PM 49.6 50 49 +0.8 +12 77% 42.5 43 42 10 SW 21 SSW 30.19 .00 44.6 11 PM
12 M 50.1 50 50 +0.6 +14 78% 43.4 44 43 9 SW 19 SW 30.17 .00 45.9 12 M
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats