Hourly Weather | Thursday, March 26 2009 | ||||||||||||||
Partly Cloudy early, Mostly Cloudy day then Cloudy, Rain Late | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||
1 AM | 37 | +3 | 71% | 28 | 4 | SSW | 10 | WSW | 30.23 | 34 | .00 | ||||
2 AM | 36 | -1 | +2 | 74% | 28 | 1 | SSW | 6 | SSW | 30.21 | 35 | .00 | |||
3 AM | 34 | -2 | -1 | 79% | 28 | 0 | SSW | 2 | SSW | 30.20 | 33 | .00 | |||
4 AM | 32 | -1 | -2 | 83% | 27 | 1 | SSW | 5 | SSW | 30.18 | 32 | .00 | |||
5 AM | 31 | -1 | -2 | 85% | 27 | 0 | SSW | 4 | SSW | 30.16 | 31 | .00 | |||
6 AM | 31 | -1 | -2 | 85% | 27 | 0 | SSW | 3 | SSW | 30.15 | 30 | .00 | |||
7 AM | 30 | -0 | -2 | 86% | 27 | 0 | SSW | 2 | SSW | 30.15 | 30 | .00 | |||
8 AM | 34 | +4 | +1 | 88% | 31 | 1 | SSE | 4 | SSW | 30.14 | 32 | .00 | |||
9 AM | 41 | +6 | +4 | 77% | 34 | 2 | SSE | 7 | SSE | 30.14 | 39 | .00 | |||
10 AM | 44 | +4 | +4 | 74% | 36 | 5 | S | 11 | SSE | 30.14 | 42 | .00 | |||
11 AM | 45 | +0 | +1 | 67% | 34 | 4 | SSW | 11 | SSW | 30.16 | 42 | .00 | |||
12 N | 45 | +1 | -1 | 63% | 33 | 5 | SSW | 12 | SSW | 30.14 | 43 | .00 | |||
1 PM | 47 | +2 | -2 | 57% | 32 | 5 | S | 12 | S | 30.11 | 44 | .00 | |||
2 PM | 45 | -2 | -5 | 67% | 35 | 5 | SSE | 12 | SSE | 30.09 | 42 | .00 | |||
3 PM | 45 | -1 | -7 | 68% | 35 | 5 | S | 13 | S | 30.07 | 42 | .00 | |||
4 PM | 43 | -1 | -7 | 74% | 35 | 5 | S | 11 | SSE | 30.05 | 41 | .00 | |||
5 PM | 42 | -1 | -5 | 78% | 36 | 6 | SSW | 14 | SSW | 30.04 | 39 | .00 | |||
6 PM | 41 | -1 | -1 | 85% | 37 | 4 | SSE | 14 | S | 30.02 | 38 | .00 | |||
7 PM | 40 | -1 | -0 | 89% | 37 | 4 | SSE | 10 | SSE | 30.01 | 37 | .00 | |||
8 PM | 40 | -0 | +2 | 91% | 37 | 3 | SE | 7 | SSE | 29.99 | 38 | .00 | |||
9 PM | 40 | -0 | +3 | 92% | 37 | 4 | SE | 10 | ESE | 29.97 | 37 | .00 | |||
10 PM | 40 | +0 | +4 | 92% | 38 | 4 | SE | 12 | SE | 29.96 | 37 | .02 | |||
11 PM | 40 | -0 | +3 | 93% | 38 | 7 | ESE | 18 | ESE | 29.92 | 34 | .04 | |||
12 M | 40 | +1 | +3 | 93% | 38 | 10 | ESE | 18 | E | 29.89 | 34 | .05 | |||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||
Home |