Hourly Weather | Monday, March 23 2009 | ||||||||||||
Clear early then Partly Cloudy, Very Cold, Dry and Windy | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 32 | -2 | 43% | 12 | 10 | NNE | 20 | NNE | 30.23 | 23 | .00 | ||
2 AM | 30 | -2 | -3 | 43% | 11 | 10 | N | 19 | NNE | 30.24 | 22 | .00 | |
3 AM | 29 | -1 | -4 | 43% | 10 | 10 | N | 20 | NNE | 30.24 | 20 | .00 | |
4 AM | 29 | -1 | -4 | 43% | 9 | 9 | N | 21 | NNE | 30.24 | 20 | .00 | |
5 AM | 28 | -1 | -5 | 44% | 9 | 9 | N | 22 | NNW | 30.25 | 19 | .00 | |
6 AM | 27 | -1 | -7 | 43% | 8 | 9 | NNW | 19 | NNW | 30.26 | 18 | .00 | |
7 AM | 27 | -1 | -7 | 44% | 8 | 9 | NNW | 19 | N | 30.26 | 18 | .00 | |
8 AM | 27 | +0 | -8 | 45% | 8 | 9 | NNW | 20 | NNW | 30.27 | 18 | .00 | |
9 AM | 29 | +1 | -8 | 44% | 10 | 11 | NNW | 22 | NW | 30.26 | 19 | .00 | |
10 AM | 31 | +2 | -8 | 41% | 10 | 11 | NNW | 22 | WNW | 30.25 | 21 | .00 | |
11 AM | 31 | +1 | -12 | 39% | 9 | 11 | NNW | 22 | NNE | 30.24 | 22 | .00 | |
12 N | 32 | +1 | -11 | 40% | 10 | 12 | NNW | 25 | NW | 30.22 | 23 | .00 | |
1 PM | 34 | +2 | -10 | 39% | 12 | 11 | NNW | 22 | NNW | 30.20 | 26 | .00 | |
2 PM | 35 | +1 | -9 | 36% | 11 | 12 | NNW | 23 | NNE | 30.18 | 27 | .00 | |
3 PM | 35 | +0 | -11 | 34% | 10 | 13 | NNW | 25 | N | 30.17 | 25 | .00 | |
4 PM | 35 | -1 | -10 | 35% | 9 | 11 | NNW | 25 | N | 30.17 | 26 | .00 | |
5 PM | 34 | -1 | -13 | 32% | 7 | 13 | N | 29 | N | 30.18 | 25 | .00 | |
6 PM | 32 | -2 | -14 | 33% | 6 | 13 | N | 25 | NNW | 30.19 | 23 | .00 | |
7 PM | 31 | -1 | -13 | 35% | 7 | 12 | NNW | 23 | NNW | 30.21 | 21 | .00 | |
8 PM | 30 | -1 | -12 | 35% | 6 | 13 | N | 27 | N | 30.23 | 19 | .00 | |
9 PM | 29 | -1 | -10 | 39% | 7 | 12 | N | 25 | NNW | 30.25 | 19 | .00 | |
10 PM | 27 | -1 | -10 | 44% | 8 | 16 | N | 32 | N | 30.27 | 14 | .00 | |
11 PM | 25 | -2 | -11 | 48% | 8 | 17 | N | 33 | N | 30.30 | 12 | .00 | |
12 M | 24 | -1 | -10 | 51% | 8 | 16 | N | 29 | N | 30.30 | 11 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |