Hourly Weather | Sunday, March 22 2009 | ||||||||||||
Clear early, Mostly Cloudy Day then Partly Cloudy, Seasonal | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 34 | +7 | 75% | 27 | 5 | WSW | 14 | W | 30.41 | 30 | .00 | ||
2 AM | 33 | -1 | +6 | 76% | 27 | 3 | WSW | 9 | SSW | 30.40 | 31 | .00 | |
3 AM | 33 | -0 | +6 | 79% | 27 | 3 | SW | 11 | SSW | 30.37 | 30 | .00 | |
4 AM | 33 | -0 | +6 | 80% | 27 | 2 | SW | 9 | WSW | 30.36 | 32 | .00 | |
5 AM | 33 | +0 | +7 | 82% | 28 | 4 | SW | 11 | SW | 30.34 | 30 | .00 | |
6 AM | 34 | +1 | +8 | 81% | 29 | 5 | SW | 16 | SW | 30.32 | 29 | .00 | |
7 AM | 34 | +0 | +9 | 79% | 28 | 5 | SW | 14 | WSW | 30.32 | 30 | .00 | |
8 AM | 35 | +1 | +8 | 79% | 29 | 4 | SW | 12 | SW | 30.32 | 32 | .00 | |
9 AM | 37 | +2 | +6 | 75% | 29 | 4 | SW | 11 | SW | 30.30 | 33 | .00 | |
10 AM | 39 | +3 | +4 | 70% | 30 | 4 | WSW | 13 | W | 30.29 | 36 | .00 | |
11 AM | 43 | +4 | +5 | 57% | 29 | 7 | W | 15 | W | 30.27 | 38 | .00 | |
12 N | 43 | +0 | +3 | 50% | 26 | 5 | W | 12 | WNW | 30.23 | 40 | .00 | |
1 PM | 44 | +1 | +2 | 55% | 29 | 5 | SSW | 14 | WSW | 30.20 | 40 | .00 | |
2 PM | 44 | +0 | +1 | 62% | 32 | 7 | SSW | 14 | SSW | 30.17 | 40 | .00 | |
3 PM | 46 | +2 | +3 | 55% | 31 | 8 | SSW | 18 | SSW | 30.14 | 41 | .00 | |
4 PM | 44 | -2 | +2 | 56% | 29 | 11 | SW | 23 | SW | 30.12 | 37 | .00 | |
5 PM | 47 | +2 | +6 | 47% | 27 | 10 | WNW | 27 | NW | 30.12 | 40 | .00 | |
6 PM | 46 | -0 | +8 | 40% | 23 | 12 | NW | 27 | NW | 30.11 | 40 | .00 | |
7 PM | 44 | -2 | +7 | 44% | 23 | 13 | NW | 32 | WNW | 30.13 | 37 | .00 | |
8 PM | 42 | -2 | +6 | 47% | 23 | 10 | NNW | 24 | NW | 30.16 | 35 | .00 | |
9 PM | 39 | -3 | +5 | 63% | 27 | 8 | N | 18 | N | 30.18 | 33 | .00 | |
10 PM | 37 | -2 | +3 | 65% | 27 | 6 | N | 16 | NNE | 30.20 | 32 | .00 | |
11 PM | 36 | -1 | +2 | 48% | 19 | 9 | NNW | 18 | NNW | 30.21 | 30 | .00 | |
12 M | 34 | -2 | -1 | 46% | 15 | 9 | NNE | 19 | NNE | 30.23 | 26 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |