Hourly Weather | Wednesday, March 18 2009 | ||||||||||||||||
Clear early, Partly Cloudy day then Mostly Cloudy, Windy and Seasonal | |||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||||
1 AM | 33 | +0 | 90% | 30 | 1 | S | 4 | S | 30.24 | 33 | .00 | ||||||
2 AM | 34 | +1 | +1 | 91% | 31 | 2 | SSW | 6 | SW | 30.24 | 33 | .00 | |||||
3 AM | 34 | +0 | +1 | 92% | 32 | 1 | SSW | 4 | SSW | 30.25 | 33 | .00 | |||||
4 AM | 33 | -0 | +1 | 92% | 31 | 1 | SSE | 5 | SSE | 30.24 | 33 | .00 | |||||
5 AM | 33 | -0 | +1 | 92% | 31 | 1 | SSE | 3 | SSE | 30.24 | 33 | .00 | |||||
6 AM | 33 | -0 | +1 | 93% | 31 | 1 | SSE | 4 | SSW | 30.24 | 33 | .00 | |||||
7 AM | 34 | +1 | +2 | 93% | 32 | 1 | SSW | 5 | SSW | 30.24 | 34 | .00 | |||||
8 AM | 36 | +3 | +4 | 94% | 35 | 4 | SSW | 12 | SSW | 30.23 | 33 | .00 | |||||
9 AM | 40 | +3 | +5 | 93% | 38 | 6 | SSW | 16 | SW | 30.22 | 34 | .00 | |||||
10 AM | 43 | +3 | +4 | 82% | 38 | 9 | SW | 19 | S | 30.22 | 37 | .00 | |||||
11 AM | 45 | +2 | +3 | 72% | 36 | 11 | SSW | 21 | SSW | 30.21 | 39 | .00 | |||||
12 N | 46 | +1 | +2 | 75% | 39 | 13 | SSW | 26 | SW | 30.18 | 40 | .00 | |||||
1 PM | 47 | +1 | +2 | 67% | 36 | 15 | SSW | 27 | SSW | 30.16 | 40 | .00 | |||||
2 PM | 47 | -0 | +0 | 66% | 36 | 15 | SSW | 28 | SW | 30.14 | 39 | .00 | |||||
3 PM | 47 | +0 | -0 | 69% | 38 | 16 | SSW | 32 | SSW | 30.11 | 39 | .00 | |||||
4 PM | 46 | -1 | -- | 70% | 37 | 15 | SW | 32 | WSW | 30.10 | 39 | .00 | |||||
5 PM | 45 | -1 | +1 | 70% | 36 | 14 | SSW | 31 | WSW | 30.09 | 38 | .00 | |||||
6 PM | 45 | -1 | +4 | 76% | 37 | 11 | SSW | 26 | SW | 30.08 | 38 | .00 | |||||
7 PM | 43 | -2 | +5 | 80% | 37 | 10 | SSW | 25 | S | 30.08 | 37 | .00 | |||||
8 PM | 42 | -1 | +5 | 82% | 37 | 7 | SSW | 18 | SW | 30.08 | 37 | .00 | |||||
9 PM | 42 | +1 | +7 | 82% | 37 | 8 | SSW | 18 | SSW | 30.08 | 38 | .00 | |||||
10 PM | 43 | +0 | +9 | 85% | 38 | 9 | SSW | 20 | SSW | 30.07 | 37 | .00 | |||||
11 PM | 43 | +0 | +10 | 84% | 38 | 11 | SSW | 23 | SSW | 30.05 | 37 | .00 | |||||
12 M | 42 | -0 | +10 | 84% | 38 | 10 | SSW | 19 | WSW | 30.04 | 36 | .00 | |||||
Back to Climatic Weather Page | |||||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||||
Home |