Hourly Weather | Sunday, March 15 2009 | |||||||||||||||
Mostly Cloudy, Partly Cloudy P.M., Light Winds, Warmer | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | ||||
1 AM | 38 | +9 | 75% | 30 | 3 | SW | 9 | SW | 30.20 | 36 | .00 | |||||
2 AM | 37 | -0 | +9 | 75% | 30 | 2 | WSW | 6 | SW | 30.20 | 37 | .00 | ||||
3 AM | 37 | -0 | +9 | 76% | 30 | 2 | SW | 6 | SW | 30.18 | 36 | .00 | ||||
4 AM | 37 | +0 | +10 | 76% | 30 | 3 | WSW | 6 | SW | 30.17 | 35 | .00 | ||||
5 AM | 37 | +0 | +11 | 74% | 30 | 2 | SW | 7 | SW | 30.16 | 37 | .00 | ||||
6 AM | 38 | +0 | +11 | 74% | 30 | 2 | W | 7 | W | 30.16 | 37 | .00 | ||||
7 AM | 37 | -0 | +10 | 74% | 30 | 1 | W | 3 | W | 30.17 | 37 | .00 | ||||
8 AM | 38 | +0 | +10 | 76% | 31 | 1 | W | 4 | W | 30.19 | 37 | .00 | ||||
9 AM | 40 | +2 | +8 | 73% | 31 | 1 | W | 4 | W | 30.20 | 39 | .00 | ||||
10 AM | 42 | +2 | +7 | 68% | 32 | 2 | W | 4 | W | 30.19 | 41 | .00 | ||||
11 AM | 44 | +2 | +6 | 65% | 33 | 1 | W | 7 | SSW | 30.20 | 43 | .00 | ||||
12 N | 47 | +3 | +6 | 64% | 35 | 3 | S | 9 | SW | 30.19 | 46 | .00 | ||||
1 PM | 48 | +1 | +5 | 64% | 36 | 4 | SW | 9 | WSW | 30.18 | 45 | .00 | ||||
2 PM | 50 | +2 | +5 | 57% | 35 | 5 | SSW | 11 | SSW | 30.17 | 47 | .00 | ||||
3 PM | 49 | -1 | +4 | 55% | 34 | 6 | SSW | 13 | SSW | 30.15 | 46 | .00 | ||||
4 PM | 51 | +1 | +8 | 54% | 35 | 6 | SSW | 15 | SW | 30.15 | 49 | .00 | ||||
5 PM | 48 | -3 | +6 | 57% | 33 | 6 | SSW | 17 | SSW | 30.14 | 44 | .00 | ||||
6 PM | 45 | -3 | +5 | 63% | 33 | 8 | SSW | 18 | SSW | 30.14 | 40 | .00 | ||||
7 PM | 43 | -2 | +5 | 66% | 32 | 5 | SSW | 13 | SSW | 30.15 | 40 | .00 | ||||
8 PM | 40 | -3 | +2 | 76% | 33 | 2 | SSW | 9 | SSW | 30.16 | 40 | .00 | ||||
9 PM | 38 | -2 | +0 | 83% | 33 | 1 | SSW | 6 | SSW | 30.17 | 37 | .00 | ||||
10 PM | 37 | -1 | -1 | 85% | 33 | 0 | SSW | 3 | SSW | 30.18 | 36 | .00 | ||||
11 PM | 35 | -2 | -3 | 86% | 31 | 0 | --- | 0 | --- | 30.19 | 35 | .00 | ||||
12 M | 35 | -0 | -3 | 85% | 31 | 0 | SSW | 2 | SSW | 30.19 | 35 | .00 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats | ||||||||||||||||
Home |