Hourly Weather | Saturday, March 14 2009 | ||||||||||||
Partly Cloudy early then Mostly Cloudy, Light Winds, Seasonal | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 29 | +0 | 81% | 24 | 0 | SW | 3 | SW | 30.36 | 28 | .00 | ||
2 AM | 28 | -1 | +0 | 85% | 24 | 0 | SW | 1 | SW | 30.34 | 28 | .00 | |
3 AM | 28 | -0 | +1 | 88% | 25 | 0 | --- | 1 | --- | 30.33 | 28 | .00 | |
4 AM | 27 | -0 | +1 | 89% | 25 | 0 | --- | 0 | --- | 30.30 | 27 | .00 | |
5 AM | 27 | -1 | +1 | 89% | 24 | 0 | --- | 0 | --- | 30.29 | 27 | .00 | |
6 AM | 27 | +0 | +2 | 90% | 24 | 0 | --- | 0 | --- | 30.29 | 27 | .00 | |
7 AM | 27 | +0 | +2 | 90% | 25 | 0 | --- | 0 | --- | 30.29 | 27 | .00 | |
8 AM | 28 | +1 | +2 | 91% | 25 | 0 | SW | 2 | SW | 30.29 | 27 | .00 | |
9 AM | 31 | +3 | +5 | 91% | 29 | 0 | SW | 3 | SW | 30.29 | 30 | .00 | |
10 AM | 35 | +4 | +7 | 80% | 29 | 2 | SW | 6 | SW | 30.30 | 34 | .00 | |
11 AM | 38 | +3 | +8 | 60% | 25 | 3 | SW | 9 | SSW | 30.30 | 37 | .00 | |
12 N | 41 | +3 | +9 | 55% | 26 | 4 | SSW | 10 | S | 30.29 | 38 | .00 | |
1 PM | 43 | +2 | +9 | 49% | 25 | 4 | SSW | 10 | SSW | 30.28 | 40 | .00 | |
2 PM | 44 | +2 | +10 | 51% | 27 | 5 | S | 11 | SE | 30.26 | 42 | .00 | |
3 PM | 45 | +1 | +11 | 51% | 28 | 6 | SSW | 14 | SW | 30.23 | 42 | .00 | |
4 PM | 43 | -2 | +9 | 55% | 28 | 8 | SSW | 17 | SSW | 30.21 | 38 | .00 | |
5 PM | 42 | -1 | +9 | 60% | 29 | 10 | SSW | 19 | SW | 30.20 | 35 | .00 | |
6 PM | 40 | -2 | +9 | 64% | 29 | 9 | SSW | 18 | SW | 30.20 | 33 | .00 | |
7 PM | 38 | -2 | +8 | 73% | 30 | 7 | SW | 18 | SSW | 30.21 | 33 | .00 | |
8 PM | 38 | -0 | +8 | 76% | 31 | 6 | SW | 13 | S | 30.21 | 33 | .00 | |
9 PM | 38 | -0 | +8 | 79% | 32 | 5 | SW | 13 | SW | 30.22 | 34 | .00 | |
10 PM | 38 | -0 | +7 | 78% | 31 | 4 | WSW | 13 | SW | 30.21 | 35 | .00 | |
11 PM | 38 | +0 | +7 | 77% | 31 | 5 | WSW | 13 | WSW | 30.21 | 34 | .00 | |
12 M | 38 | -0 | +7 | 75% | 31 | 4 | WSW | 12 | W | 30.20 | 35 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |