Hourly Weather | Tuesday, March 10 2009 | |||||||||||||||||||
Partly Cloudy, Mostly Cloudy P.M., Light Winds and Seasonal | ||||||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | ||||||||
1 AM | 33 | -9 | 88% | 29 | 9 | N | 16 | N | 30.24 | 25 | .00 | |||||||||
2 AM | 32 | -1 | -10 | 87% | 29 | 7 | NNE | 15 | N | 30.25 | 25 | .00 | ||||||||
3 AM | 31 | -1 | -9 | 87% | 28 | 5 | N | 12 | NNE | 30.26 | 27 | .00 | ||||||||
4 AM | 31 | -0 | -9 | 88% | 28 | 4 | N | 9 | N | 30.27 | 27 | .00 | ||||||||
5 AM | 31 | -0 | -9 | 88% | 28 | 3 | NNW | 9 | N | 30.29 | 28 | .00 | ||||||||
6 AM | 30 | -1 | -10 | 88% | 27 | 2 | N | 5 | N | 30.32 | 29 | .00 | ||||||||
7 AM | 30 | -0 | -10 | 88% | 27 | 3 | NNE | 6 | NNE | 30.32 | 27 | .00 | ||||||||
8 AM | 30 | -0 | -10 | 89% | 27 | 3 | NNE | 7 | NNE | 30.34 | 27 | .00 | ||||||||
9 AM | 33 | +3 | -5 | 88% | 30 | 4 | N | 10 | N | 30.35 | 28 | .00 | ||||||||
10 AM | 37 | +4 | -1 | 82% | 31 | 4 | NNW | 7 | NNW | 30.36 | 32 | .00 | ||||||||
11 AM | 40 | +4 | +2 | 77% | 33 | 3 | NNE | 7 | NE | 30.36 | 39 | .00 | ||||||||
12 N | 41 | +1 | +3 | 74% | 34 | 3 | WNW | 11 | WNW | 30.37 | 40 | .00 | ||||||||
1 PM | 42 | +1 | +5 | 72% | 34 | 4 | W | 9 | W | 30.37 | 40 | .00 | ||||||||
2 PM | 43 | +0 | +7 | 70% | 34 | 3 | S | 9 | SSW | 30.37 | 41 | .00 | ||||||||
3 PM | 43 | +1 | +9 | 69% | 34 | 4 | SSE | 11 | SSE | 30.35 | 41 | .00 | ||||||||
4 PM | 41 | -2 | +7 | 74% | 34 | 4 | S | 10 | SSW | 30.34 | 39 | .00 | ||||||||
5 PM | 40 | -2 | +5 | 76% | 33 | 4 | S | 10 | S | 30.34 | 37 | .00 | ||||||||
6 PM | 39 | -1 | +4 | 78% | 33 | 4 | SSE | 9 | SSE | 30.33 | 36 | .00 | ||||||||
7 PM | 38 | -1 | +4 | 80% | 32 | 3 | S | 9 | SSE | 30.36 | 36 | .00 | ||||||||
8 PM | 37 | -1 | +4 | 81% | 32 | 4 | SSE | 11 | S | 30.35 | 34 | .00 | ||||||||
9 PM | 37 | -0 | +4 | 84% | 33 | 4 | SE | 12 | SE | 30.33 | 34 | .00 | ||||||||
10 PM | 37 | +0 | +4 | 83% | 33 | 5 | SE | 15 | SSE | 30.33 | 33 | .00 | ||||||||
11 PM | 37 | +0 | +5 | 85% | 33 | 5 | SE | 14 | SSE | 30.31 | 34 | .00 | ||||||||
12 M | 38 | +0 | -5 | 86% | 34 | 6 | S | 16 | SSE | 30.32 | 33 | T | ||||||||
Back to Climatic Weather Page | ||||||||||||||||||||
Back to Hour-by-Hour Stats | ||||||||||||||||||||
Home |