Hourly Weather | Tuesday, March 3 2009 | ||||||||||||||
Cloudy, Light Snow early then Partly Cloudy to Clear, Windy and Cold | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |||
1 AM | 19 | -7 | 78% | 13 | 10 | NNW | 24 | NW | 29.92 | 8 | .00 | ||||
2 AM | 18 | -1 | -7 | 81% | 13 | 10 | NNW | 24 | N | 29.94 | 6 | .00 | |||
3 AM | 17 | -0 | -8 | 83% | 13 | 10 | NNW | 21 | NNW | 29.94 | 5 | .00 | |||
4 AM | 17 | -0 | -8 | 80% | 12 | 11 | NNW | 22 | N | 29.96 | 4 | T | |||
5 AM | 17 | -1 | -8 | 77% | 10 | 11 | NNW | 22 | NNW | 29.99 | 4 | .00 | |||
6 AM | 16 | -1 | -8 | 74% | 9 | 11 | NNW | 21 | NNW | 30.01 | 3 | .00 | |||
7 AM | 16 | +0 | -8 | 72% | 9 | 11 | NNW | 25 | NNW | 30.03 | 3 | .00 | |||
8 AM | 16 | +0 | -7 | 69% | 8 | 12 | NNW | 25 | NNW | 30.05 | 3 | .00 | |||
9 AM | 18 | +2 | -8 | 64% | 8 | 12 | NNW | 23 | NW | 30.06 | 4 | .00 | |||
10 AM | 20 | +2 | -8 | 60% | 8 | 10 | NNW | 19 | NW | 30.07 | 9 | .00 | |||
11 AM | 21 | +2 | -6 | 56% | 8 | 9 | NNW | 20 | NNW | 30.09 | 11 | .00 | |||
12 N | 24 | +2 | -4 | 54% | 9 | 8 | WNW | 15 | N | 30.09 | 14 | .00 | |||
1 PM | 25 | +1 | -1 | 51% | 9 | 7 | NNW | 16 | N | 30.08 | 17 | .00 | |||
2 PM | 26 | +1 | +2 | 49% | 10 | 8 | NNW | 18 | WNW | 30.07 | 18 | .00 | |||
3 PM | 27 | +0 | +3 | 48% | 10 | 8 | NNW | 17 | WNW | 30.07 | 19 | .00 | |||
4 PM | 27 | -0 | +2 | 48% | 9 | 8 | NW | 18 | NNW | 30.08 | 18 | .00 | |||
5 PM | 26 | -1 | +1 | 48% | 8 | 8 | NNW | 16 | NW | 30.10 | 17 | .00 | |||
6 PM | 25 | -1 | +1 | 46% | 6 | 9 | NW | 20 | NW | 30.13 | 14 | .00 | |||
7 PM | 24 | -1 | +1 | 45% | 5 | 8 | NW | 19 | NW | 30.15 | 15 | .00 | |||
8 PM | 23 | -1 | +0 | 45% | 5 | 9 | NNW | 20 | N | 30.18 | 13 | .00 | |||
9 PM | 22 | -1 | -2 | 49% | 5 | 8 | NNW | 18 | NW | 30.21 | 12 | .00 | |||
10 PM | 20 | -1 | -2 | 52% | 5 | 8 | NW | 18 | NW | 30.22 | 10 | .00 | |||
11 PM | 19 | -1 | -2 | 53% | 5 | 9 | NW | 19 | W | 30.24 | 8 | .00 | |||
12 M | 18 | -1 | -2 | 56% | 5 | 8 | NW | 18 | NW | 30.25 | 7 | .00 | |||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||||
Home |