Hourly Weather | Monday, March 2 2009 | ||||||||||||
Cloudy, Snow, Freezing Rain, Very Windy and Very Cold | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Liq | |
1 AM | 25 | -7 | 91% | 23 | 12 | N | 23 | N | 29.95 | 14 | .01 | ||
2 AM | 25 | -0 | -6 | 91% | 23 | 14 | N | 26 | N | 29.91 | 13 | .01 | |
3 AM | 25 | -0 | -7 | 91% | 22 | 15 | NNE | 28 | NNE | 29.86 | 12 | .04 | |
4 AM | 25 | -0 | -7 | 91% | 22 | 16 | N | 31 | NNE | 29.87 | 12 | .04 | |
5 AM | 24 | -1 | -8 | 91% | 22 | 20 | N | 34 | NNE | 29.84 | 10 | .11 | |
6 AM | 24 | -0 | -7 | 90% | 21 | 19 | N | 38 | NNE | 29.84 | 9 | .07 | |
7 AM | 24 | -0 | -5 | 90% | 21 | 17 | N | 33 | NNE | 29.84 | 10 | .06 | |
8 AM | 24 | -0 | -6 | 91% | 21 | 17 | NNE | 33 | NE | 29.79 | 10 | .03 | |
9 AM | 26 | +2 | -4 | 91% | 24 | 17 | NNE | 38 | NE | 29.74 | 13 | .02 | |
10 AM | 27 | +2 | -4 | 89% | 25 | 19 | NNE | 35 | NNE | 29.73 | 14 | .00 | |
11 AM | 28 | +0 | -3 | 88% | 25 | 19 | NNE | 42 | NNE | 29.72 | 15 | .00 | |
12 N | 28 | -0 | -4 | 87% | 24 | 15 | NNE | 32 | NNE | 29.74 | 15 | .00 | |
1 PM | 26 | -1 | -5 | 88% | 23 | 14 | NNE | 28 | NNE | 29.72 | 14 | .00 | |
2 PM | 25 | -1 | -5 | 88% | 22 | 16 | N | 28 | NNE | 29.72 | 12 | .00 | |
3 PM | 24 | -1 | -4 | 87% | 20 | 19 | N | 33 | N | 29.73 | 10 | .00 | |
4 PM | 24 | +0 | -3 | 85% | 20 | 17 | N | 33 | NNE | 29.73 | 11 | .00 | |
5 PM | 24 | +0 | -3 | 85% | 20 | 16 | N | 29 | N | 29.74 | 11 | .00 | |
6 PM | 24 | -0 | -3 | 88% | 21 | 13 | NNW | 22 | NNW | 29.77 | 12 | .00 | |
7 PM | 23 | -1 | -4 | 89% | 20 | 13 | NNW | 29 | N | 29.80 | 11 | .00 | |
8 PM | 23 | -0 | -3 | 88% | 20 | 14 | N | 25 | NNW | 29.80 | 10 | .00 | |
9 PM | 23 | +0 | -2 | 85% | 19 | 14 | N | 25 | NNE | 29.81 | 11 | .00 | |
10 PM | 22 | -1 | -3 | 81% | 17 | 10 | NNW | 20 | NNW | 29.85 | 11 | .00 | |
11 PM | 21 | -1 | -4 | 79% | 16 | 11 | NNW | 22 | NW | 29.87 | 9 | .00 | |
12 M | 20 | -1 | -5 | 78% | 14 | 11 | NNW | 25 | N | 29.90 | 7 | .00 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |