Hourly Weather | Sunday, March 1 2009 | ||||||||||||
Cloudy, Snow/Freezing Rain early then Snow Late, Cold and Fog | |||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | WC | Rain | |
1 AM | 32 | -17 | 65% | 21 | 6 | NE | 15 | NE | 30.20 | 25 | .00 | ||
2 AM | 31 | -0 | -15 | 69% | 22 | 6 | NE | 18 | ENE | 30.19 | 25 | .00 | |
3 AM | 31 | +0 | -14 | 73% | 24 | 6 | NNE | 14 | NNE | 30.17 | 26 | .00 | |
4 AM | 32 | +0 | -13 | 74% | 24 | 6 | NNE | 15 | NNE | 30.14 | 26 | .00 | |
5 AM | 32 | +1 | -14 | 74% | 25 | 9 | NE | 20 | NNE | 30.12 | 25 | .00 | |
6 AM | 31 | -1 | -12 | 77% | 25 | 10 | NE | 22 | NE | 30.11 | 21 | .00 | |
7 AM | 29 | -2 | -13 | 87% | 26 | 9 | NNE | 20 | NNE | 30.11 | 21 | .00 | |
8 AM | 29 | +0 | -10 | 89% | 26 | 9 | NNE | 18 | N | 30.12 | 20 | .02 | |
9 AM | 30 | +1 | -10 | 89% | 27 | 9 | NNE | 19 | NE | 30.09 | 22 | .01 | |
10 AM | 31 | +1 | -9 | 86% | 27 | 12 | NNE | 26 | NNE | 30.06 | 21 | .01 | |
11 AM | 31 | -0 | -9 | 87% | 28 | 12 | NNE | 26 | N | 30.07 | 21 | .00 | |
12 N | 31 | +0 | -10 | 87% | 28 | 13 | NNE | 25 | NNE | 30.05 | 21 | .00 | |
1 PM | 31 | +0 | -10 | 85% | 27 | 13 | NNE | 25 | N | 30.02 | 21 | .00 | |
2 PM | 29 | -2 | -12 | 84% | 25 | 13 | NNE | 25 | NNE | 30.01 | 18 | .00 | |
3 PM | 28 | -2 | -14 | 85% | 24 | 15 | NNE | 29 | NNE | 30.00 | 16 | .00 | |
4 PM | 27 | -1 | -14 | 87% | 24 | 13 | NNE | 24 | NNE | 29.99 | 16 | .00 | |
5 PM | 27 | +0 | -12 | 88% | 24 | 12 | N | 23 | NNE | 30.01 | 16 | .00 | |
6 PM | 27 | -0 | -11 | 88% | 24 | 11 | N | 21 | N | 30.02 | 17 | .00 | |
7 PM | 26 | -0 | -9 | 88% | 23 | 12 | N | 23 | NNE | 30.00 | 16 | .00 | |
8 PM | 26 | -0 | -9 | 88% | 23 | 12 | N | 23 | NNE | 30.00 | 15 | .00 | |
9 PM | 25 | -1 | -9 | 88% | 22 | 11 | N | 19 | NNE | 30.01 | 15 | .00 | |
10 PM | 25 | -1 | -9 | 90% | 22 | 11 | N | 20 | N | 30.01 | 14 | .01 | |
11 PM | 25 | +0 | -8 | 90% | 22 | 12 | N | 20 | NNE | 29.99 | 14 | .03 | |
12 M | 25 | +0 | -8 | 91% | 23 | 13 | N | 22 | N | 29.96 | 13 | .03 | |
Back to Climatic Weather Page | |||||||||||||
Back to Hour-by-Hour Stats | |||||||||||||
Home |