Hourly Weather | Friday, June 26, 2009 | ||||||||||||||
Partly Cloudy early then Mostly Cloudy to Cloudy, Thunderstorm, Muggy Late | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 61 | -0 | 94% | 60 | 1 | S | 5 | SW | 29.73 | .00 | 62 | ||||
2 AM | 61 | -0 | -0 | 94% | 60 | 1 | SSW | 6 | S | 29.73 | .00 | 62 | |||
3 AM | 61 | +0 | +0 | 94% | 60 | 2 | SSW | 10 | SSW | 29.73 | .00 | 62 | |||
4 AM | 61 | -0 | +1 | 95% | 60 | 1 | S | 7 | SSW | 29.72 | .00 | 62 | |||
5 AM | 62 | +0 | +2 | 95% | 60 | 2 | S | 9 | S | 29.71 | .00 | 62 | |||
6 AM | 62 | +0 | +2 | 95% | 61 | 2 | S | 7 | SSW | 29.71 | .00 | 63 | |||
7 AM | 63 | +1 | +2 | 96% | 62 | 3 | SSW | 10 | SSW | 29.71 | .00 | 64 | |||
8 AM | 64 | +1 | +1 | 95% | 62 | 3 | SSW | 11 | SSW | 29.73 | .00 | 65 | |||
9 AM | 65 | +2 | +2 | 94% | 63 | 3 | SSW | 12 | SSW | 29.72 | .00 | 67 | |||
10 AM | 66 | +1 | +2 | 92% | 63 | 3 | SSW | 11 | SSW | 29.72 | .00 | 67 | |||
11 AM | 69 | +3 | +3 | 89% | 66 | 3 | W | 13 | W | 29.71 | .00 | 73 | |||
12 N | 70 | +1 | +3 | 89% | 67 | 3 | SSE | 13 | SE | 29.71 | .00 | 73 | |||
1 PM | 67 | -3 | +2 | 90% | 64 | 5 | SW | 17 | SSW | 29.73 | .00 | 69 | |||
2 PM | 69 | +2 | +1 | 89% | 66 | 3 | W | 11 | WSW | 29.71 | .00 | 72 | |||
3 PM | 73 | +3 | +2 | 84% | 67 | 3 | W | 10 | WNW | 29.70 | .00 | 76 | |||
4 PM | 75 | +2 | +3 | 80% | 68 | 4 | W | 11 | W | 29.68 | .00 | 78 | |||
5 PM | 77 | +3 | +6 | 75% | 69 | 4 | W | 9 | NW | 29.67 | .00 | 80 | |||
6 PM | 73 | -5 | +2 | 85% | 68 | 2 | SSE | 16 | SE | 29.67 | .00 | 78 | |||
7 PM | 69 | -3 | +2 | 90% | 66 | 1 | SSE | 10 | SSE | 29.68 | .00 | 72 | |||
8 PM | 66 | -3 | +1 | 92% | 63 | 3 | SE | 15 | SSE | 29.67 | T | 67 | |||
9 PM | 65 | -0 | +3 | 94% | 63 | 4 | SSW | 15 | SW | 29.68 | T | 67 | |||
10 PM | 64 | -2 | +2 | 94% | 62 | 6 | SE | 22 | ESE | 29.63 | .01 | 65 | |||
11 PM | 64 | +0 | +2 | 93% | 62 | 4 | WNW | 14 | NW | 29.69 | .00 | 65 | |||
12 M | 64 | +0 | +3 | 93% | 62 | 3 | WSW | 14 | WNW | 29.70 | .00 | 66 | |||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |