Hourly Weather | Wednesday, June 24, 2009 | |||||||||||||||
Cloudy, LightRain, Drizzle, Light Winds and Continued Cool | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 63 | +2 | 95% | 62 | 4 | NNE | 10 | N | 29.71 | .00 | 64 | |||||
2 AM | 63 | -0 | +2 | 95% | 61 | 3 | N | 9 | NNW | 29.70 | .00 | 64 | ||||
3 AM | 63 | -0 | +1 | 95% | 61 | 2 | NW | 8 | NW | 29.69 | .00 | 63 | ||||
4 AM | 61 | -2 | +0 | 95% | 59 | 6 | NNE | 15 | NNE | 29.69 | .01 | 63 | ||||
5 AM | 58 | -3 | -2 | 95% | 57 | 6 | NNE | 14 | NNE | 29.70 | .00 | 59 | ||||
6 AM | 58 | -1 | -3 | 95% | 56 | 6 | NNE | 13 | NNE | 29.71 | .00 | 58 | ||||
7 AM | 58 | +0 | -3 | 95% | 57 | 5 | NNE | 11 | N | 29.72 | .00 | 58 | ||||
8 AM | 59 | +1 | -2 | 95% | 57 | 5 | N | 12 | N | 29.73 | .00 | 59 | ||||
9 AM | 59 | +0 | -3 | 95% | 57 | 5 | NNE | 14 | NNE | 29.75 | .00 | 59 | ||||
10 AM | 60 | +1 | -2 | 94% | 58 | 5 | NNE | 11 | NNE | 29.75 | .00 | 60 | ||||
11 AM | 61 | +1 | -2 | 93% | 59 | 3 | NE | 9 | NE | 29.75 | .00 | 62 | ||||
12 N | 62 | +2 | +0 | 90% | 59 | 2 | NE | 6 | NE | 29.75 | .00 | 63 | ||||
1 PM | 63 | +1 | +1 | 90% | 60 | 4 | NNE | 10 | NNE | 29.77 | .00 | 64 | ||||
2 PM | 64 | +0 | -1 | 90% | 61 | 2 | NE | 7 | NNE | 29.77 | .00 | 64 | ||||
3 PM | 63 | -0 | -2 | 92% | 61 | 0 | SSE | 4 | SSE | 29.77 | .00 | 64 | ||||
4 PM | 63 | +0 | -4 | 92% | 61 | 0 | SSE | 4 | SSW | 29.78 | .00 | 64 | ||||
5 PM | 63 | -1 | -4 | 94% | 61 | 0 | SSE | 4 | SSE | 29.78 | .00 | 63 | ||||
6 PM | 62 | -0 | -3 | 94% | 60 | 0 | SSE | 3 | SSE | 29.79 | .01 | 63 | ||||
7 PM | 62 | -0 | -2 | 95% | 61 | 0 | --- | 1 | --- | 29.79 | T | 63 | ||||
8 PM | 62 | +0 | -1 | 95% | 61 | 0 | SSE | 1 | SSE | 29.79 | T | 63 | ||||
9 PM | 62 | -0 | -1 | 95% | 61 | 0 | SSE | 2 | SSE | 29.80 | .01 | 63 | ||||
10 PM | 62 | -0 | -1 | 95% | 60 | 0 | E | 4 | E | 29.82 | .00 | 63 | ||||
11 PM | 62 | -0 | -1 | 96% | 60 | 0 | --- | 3 | --- | 29.81 | .00 | 62 | ||||
12 M | 62 | -0 | -1 | 96% | 60 | 0 | --- | 0 | --- | 29.81 | .00 | 62 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |