Hourly Weather | Monday, June 22, 2009 | |||||||||||
Cloudy, Drizzle/Rain, Very Windy and Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 62 | +0 | 93% | 60 | 13 | NNE | 27 | N | 29.54 | .00 | 63 | |
2 AM | 62 | -0 | -0 | 94% | 60 | 13 | NNE | 28 | N | 29.54 | .00 | 62 |
3 AM | 61 | -1 | -1 | 94% | 59 | 14 | NNE | 28 | N | 29.54 | .00 | 62 |
4 AM | 60 | -1 | -2 | 93% | 58 | 13 | NNE | 28 | NNE | 29.54 | .00 | 61 |
5 AM | 60 | -0 | -2 | 93% | 58 | 14 | NNE | 27 | N | 29.54 | .00 | 60 |
6 AM | 60 | +0 | -2 | 93% | 58 | 13 | NNE | 25 | NNE | 29.55 | .00 | 61 |
7 AM | 61 | +0 | -1 | 93% | 58 | 13 | NNE | 26 | NNE | 29.56 | .00 | 61 |
8 AM | 61 | +1 | +1 | 93% | 59 | 14 | NNE | 29 | NNE | 29.55 | .00 | 62 |
9 AM | 62 | +1 | +1 | 92% | 59 | 12 | NNE | 24 | NNE | 29.55 | .00 | 63 |
10 AM | 62 | +0 | +1 | 90% | 59 | 14 | NNE | 28 | N | 29.55 | .00 | 63 |
11 AM | 61 | -1 | -1 | 92% | 59 | 15 | NNE | 27 | N | 29.55 | .00 | 62 |
12 N | 62 | +0 | -1 | 93% | 60 | 13 | N | 24 | N | 29.55 | .01 | 63 |
1 PM | 62 | +0 | -2 | 93% | 60 | 14 | NNE | 25 | NNW | 29.54 | .01 | 63 |
2 PM | 62 | -0 | -3 | 92% | 60 | 16 | NNE | 33 | NNE | 29.54 | 63 | |
3 PM | 62 | +0 | -2 | 92% | 60 | 18 | NNE | 37 | NNE | 29.55 | 63 | |
4 PM | 61 | -1 | -3 | 92% | 59 | 18 | NNE | 34 | NNE | 29.56 | 62 | |
5 PM | 61 | -0 | -3 | 93% | 59 | 15 | NNE | 33 | N | 29.57 | .02 | 62 |
6 PM | 61 | -0 | -2 | 93% | 59 | 16 | NNE | 29 | N | 29.57 | 61 | |
7 PM | 61 | -0 | -2 | 94% | 59 | 14 | NNE | 26 | NNE | 29.59 | 61 | |
8 PM | 61 | +0 | -1 | 94% | 59 | 12 | NNE | 24 | N | 29.61 | .06 | 61 |
9 PM | 61 | +0 | -1 | 95% | 59 | 11 | NNE | 20 | NNE | 29.62 | .01 | 62 |
10 PM | 61 | +0 | -1 | 95% | 60 | 11 | NNE | 22 | N | 29.63 | .01 | 62 |
11 PM | 61 | +0 | -1 | 95% | 60 | 10 | N | 19 | N | 29.62 | .02 | 62 |
12 M | 61 | -0 | -2 | 95% | 60 | 11 | NNE | 22 | NNE | 29.63 | .01 | 62 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |