Hourly Weather | Friday, June 19, 2009 | |||||||||||
Cloudy and Heavy Rain early, Cloudy day then Partly Cloudy P.M., Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 62 | +7 | 95% | 61 | 7 | SE | 18 | SE | 29.87 | .19 | 63 | |
2 AM | 62 | +0 | +8 | 96% | 61 | 6 | ESE | 19 | SE | 29.84 | .11 | 63 |
3 AM | 63 | +1 | +7 | 96% | 62 | 7 | SE | 23 | ESE | 29.82 | .09 | 64 |
4 AM | 63 | +0 | +7 | 96% | 62 | 5 | SE | 17 | SE | 29.80 | .00 | 64 |
5 AM | 63 | +0 | +7 | 96% | 62 | 3 | SE | 13 | SE | 29.80 | .00 | 64 |
6 AM | 63 | +0 | +6 | 96% | 62 | 4 | SE | 13 | SE | 29.78 | .00 | 64 |
7 AM | 63 | -0 | +4 | 96% | 62 | 5 | SE | 15 | SE | 29.77 | .00 | 64 |
8 AM | 63 | -0 | +2 | 96% | 62 | 5 | SE | 17 | E | 29.78 | .00 | 64 |
9 AM | 63 | +0 | +2 | 96% | 62 | 5 | SSE | 20 | S | 29.77 | .15 | 64 |
10 AM | 63 | -0 | +1 | 96% | 62 | 3 | SSE | 15 | SSE | 29.76 | .00 | 64 |
11 AM | 64 | +1 | -0 | 96% | 63 | 4 | SE | 14 | S | 29.74 | .00 | 65 |
12 N | 65 | +1 | +1 | 96% | 64 | 2 | SSW | 14 | S | 29.74 | .00 | 67 |
1 PM | 67 | +1 | +2 | 96% | 65 | 2 | SSW | 12 | SSW | 29.74 | .00 | 68 |
2 PM | 66 | -0 | +2 | 95% | 65 | 3 | SSE | 12 | SSE | 29.75 | .00 | 68 |
3 PM | 67 | +1 | +3 | 94% | 65 | 3 | S | 10 | WSW | 29.73 | .00 | 71 |
4 PM | 70 | +3 | +8 | 89% | 67 | 3 | SSW | 11 | S | 29.71 | .00 | 73 |
5 PM | 72 | +2 | +10 | 85% | 67 | 2 | W | 9 | W | 29.71 | .00 | 75 |
6 PM | 72 | -0 | +11 | 84% | 67 | 1 | SSE | 7 | SSE | 29.70 | .00 | 75 |
7 PM | 70 | -2 | +9 | 88% | 67 | 0 | SSE | 5 | SSE | 29.70 | .00 | 73 |
8 PM | 68 | -2 | +7 | 89% | 65 | 0 | SW | 3 | SW | 29.71 | .00 | 71 |
9 PM | 65 | -3 | +4 | 93% | 63 | 0 | SW | 2 | SW | 29.72 | .00 | 67 |
10 PM | 64 | -1 | +3 | 94% | 63 | 0 | SW | 1 | SW | 29.73 | .00 | 66 |
11 PM | 64 | +0 | +2 | 94% | 63 | 1 | NNE | 6 | NNE | 29.73 | .00 | 66 |
12 M | 65 | +1 | +3 | 94% | 63 | 2 | NNE | 5 | NNE | 29.73 | .00 | 66 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |