Hourly Weather | Monday, June 15, 2009 | |||||||||||||||
Mostly Cloudy early, Partly Cloudy day then Mostly Cloudy, Light Winds and Cool | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 53 | -5 | 94% | 52 | 0 | ESE | 2 | ESE | 30.03 | 54 | ||||||
2 AM | 53 | -0 | -5 | 94% | 52 | 1 | NNE | 5 | NNE | 30.02 | 54 | |||||
3 AM | 53 | -1 | -5 | 94% | 51 | 0 | NE | 3 | NE | 30.01 | 53 | |||||
4 AM | 53 | +0 | -4 | 95% | 51 | 1 | N | 4 | NNW | 30.02 | 53 | |||||
5 AM | 54 | +2 | -3 | 94% | 53 | 1 | NE | 6 | NE | 30.03 | 55 | |||||
6 AM | 54 | -0 | -3 | 94% | 52 | 1 | NE | 9 | NE | 30.04 | 54 | |||||
7 AM | 55 | +1 | -2 | 94% | 54 | 1 | E | 10 | E | 30.06 | 56 | |||||
8 AM | 58 | +3 | +1 | 90% | 55 | 2 | NE | 10 | NNE | 30.08 | 59 | |||||
9 AM | 60 | +1 | +2 | 88% | 56 | 2 | NE | 10 | NE | 30.08 | 60 | |||||
10 AM | 62 | +2 | +3 | 83% | 56 | 4 | NE | 12 | NNE | 30.08 | 63 | |||||
11 AM | 62 | +0 | +0 | 82% | 56 | 3 | NNE | 10 | NE | 30.08 | 62 | |||||
12 N | 65 | +3 | +0 | 77% | 57 | 2 | NNE | 10 | NNE | 30.07 | 67 | |||||
1 PM | 67 | +2 | -0 | 74% | 58 | 2 | E | 10 | ENE | 30.07 | 68 | |||||
2 PM | 68 | +1 | -0 | 76% | 60 | 2 | S | 9 | S | 30.07 | 69 | |||||
3 PM | 67 | -1 | +0 | 79% | 60 | 2 | S | 11 | S | 30.07 | 68 | |||||
4 PM | 67 | +1 | +3 | 76% | 60 | 4 | SE | 15 | SSE | 30.06 | 69 | |||||
5 PM | 65 | -2 | -0 | 80% | 59 | 3 | SE | 15 | S | 30.06 | 67 | |||||
6 PM | 62 | -3 | -3 | 86% | 58 | 3 | SSE | 11 | SSE | 30.07 | 63 | |||||
7 PM | 61 | -1 | -2 | 88% | 57 | 1 | SE | 9 | SE | 30.09 | 61 | |||||
8 PM | 60 | -1 | -1 | 89% | 56 | 1 | SE | 6 | SE | 30.10 | 60 | |||||
9 PM | 59 | -1 | +1 | 89% | 55 | 2 | ESE | 7 | SE | 30.10 | 59 | |||||
10 PM | 58 | -1 | +1 | 88% | 54 | 1 | ENE | 5 | ESE | 30.12 | 58 | |||||
11 PM | 56 | -2 | +0 | 89% | 53 | 0 | ENE | 3 | ENE | 30.12 | 56 | |||||
12 M | 56 | -0 | +1 | 90% | 53 | 1 | ENE | 5 | ENE | 30.12 | 56 | |||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |