Hourly Weather | Sunday, June 14, 2009 | |||||||||||
Cloudy and Rain early, then Mostly Cloudy, Light Winds and Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 58 | -5 | 94% | 56 | 1 | ESE | 6 | SE | 29.94 | .01 | 59 | |
2 AM | 58 | -0 | -4 | 94% | 56 | 1 | NE | 5 | ENE | 29.96 | .00 | 58 |
3 AM | 58 | -0 | -4 | 94% | 56 | 1 | NE | 5 | NE | 29.95 | .01 | 58 |
4 AM | 57 | -1 | -5 | 94% | 55 | 2 | N | 6 | N | 29.93 | .00 | 57 |
5 AM | 57 | +0 | -4 | 93% | 55 | 2 | N | 6 | NNE | 29.94 | .00 | 58 |
6 AM | 57 | +0 | -4 | 92% | 55 | 2 | NE | 7 | NE | 29.93 | .02 | 57 |
7 AM | 57 | +0 | -5 | 91% | 55 | 1 | ENE | 6 | NE | 29.93 | .00 | 58 |
8 AM | 58 | +1 | -7 | 91% | 55 | 3 | NW | 20 | NW | 29.98 | .00 | 58 |
9 AM | 57 | -0 | -9 | 93% | 55 | 5 | NNE | 14 | NE | 29.99 | .06 | 58 |
10 AM | 59 | +1 | -11 | 94% | 57 | 2 | E | 7 | E | 29.98 | .03 | 59 |
11 AM | 62 | +3 | -9 | 88% | 58 | 2 | E | 11 | NE | 29.98 | .00 | 64 |
12 N | 64 | +3 | -7 | 83% | 59 | 3 | E | 12 | E | 29.98 | .00 | 66 |
1 PM | 67 | +3 | -4 | 80% | 61 | 2 | ENE | 10 | ESE | 29.98 | .00 | 69 |
2 PM | 68 | +0 | -4 | 73% | 59 | 2 | ESE | 10 | SE | 29.98 | .00 | 69 |
3 PM | 67 | -1 | -6 | 75% | 58 | 1 | W | 7 | ESE | 29.98 | .00 | 68 |
4 PM | 64 | -2 | -6 | 81% | 58 | 1 | SE | 9 | ESE | 29.98 | .00 | 66 |
5 PM | 65 | +1 | -1 | 79% | 59 | 4 | ESE | 12 | SE | 29.98 | .00 | 66 |
6 PM | 65 | -0 | +2 | 75% | 57 | 4 | ESE | 15 | E | 29.97 | .00 | 67 |
7 PM | 63 | -2 | +1 | 80% | 56 | 4 | ESE | 13 | ESE | 29.98 | .00 | 64 |
8 PM | 61 | -2 | -0 | 85% | 56 | 3 | ESE | 11 | ESE | 29.99 | .00 | 62 |
9 PM | 58 | -3 | -2 | 87% | 54 | 2 | ESE | 8 | ENE | 30.00 | .00 | 59 |
10 PM | 57 | -1 | -3 | 90% | 54 | 1 | E | 9 | E | 30.01 | .00 | 57 |
11 PM | 56 | -1 | -4 | 92% | 53 | 1 | E | 9 | E | 30.03 | .00 | 56 |
12 M | 54 | -1 | -5 | 93% | 52 | 0 | --- | 3 | --- | 30.04 | .00 | 55 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |