Hourly Weather | Saturday, June 13, 2009 | |||||||||||
Cloudy, Dense Fog early then Partly Cloudy to Cloudy, Light Rain Late | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 63 | +3 | 95% | 62 | 1 | NE | 3 | NE | 29.82 | .00 | 64 | |
2 AM | 62 | -1 | +2 | 96% | 61 | 1 | NE | 4 | NE | 29.82 | .00 | 63 |
3 AM | 62 | -0 | +1 | 96% | 61 | 1 | NE | 4 | NE | 29.83 | .00 | 63 |
4 AM | 61 | -1 | -1 | 96% | 60 | 1 | NE | 3 | NE | 29.84 | .00 | 62 |
5 AM | 61 | -0 | -2 | 96% | 60 | 3 | NNE | 5 | N | 29.85 | .00 | 62 |
6 AM | 61 | -0 | -4 | 96% | 60 | 3 | NNE | 6 | NNE | 29.88 | .00 | 61 |
7 AM | 62 | +1 | -2 | 96% | 61 | 2 | NNE | 5 | NNE | 29.90 | .00 | 64 |
8 AM | 65 | +3 | +1 | 93% | 63 | 2 | NNE | 7 | NNE | 29.91 | .00 | 68 |
9 AM | 67 | +2 | +2 | 89% | 63 | 2 | N | 9 | NNE | 29.93 | .00 | 68 |
10 AM | 70 | +3 | +6 | 82% | 64 | 4 | NNE | 13 | NNE | 29.93 | .00 | 72 |
11 AM | 71 | +1 | +7 | 82% | 65 | 5 | N | 12 | NNW | 29.93 | .00 | 73 |
12 N | 71 | +1 | +8 | 78% | 64 | 4 | NE | 12 | ENE | 29.93 | .00 | 75 |
1 PM | 71 | +0 | +7 | 82% | 65 | 2 | S | 9 | SSE | 29.93 | .00 | 73 |
2 PM | 72 | +0 | +5 | 79% | 65 | 4 | SE | 13 | S | 29.93 | .00 | 73 |
3 PM | 73 | +1 | +2 | 76% | 65 | 3 | SE | 13 | SSE | 29.93 | .00 | 75 |
4 PM | 70 | -3 | -3 | 82% | 64 | 4 | SE | 13 | S | 29.93 | .00 | 72 |
5 PM | 66 | -4 | -6 | 83% | 61 | 4 | SE | 14 | ESE | 29.93 | .00 | 68 |
6 PM | 63 | -3 | -7 | 87% | 59 | 3 | S | 12 | WSW | 29.93 | .00 | 64 |
7 PM | 62 | -1 | -8 | 88% | 58 | 1 | SSE | 9 | S | 29.93 | .00 | 63 |
8 PM | 61 | -1 | -8 | 89% | 57 | 2 | SSE | 9 | SSE | 29.94 | .00 | 61 |
9 PM | 60 | -1 | -6 | 90% | 57 | 1 | SSE | 7 | SSE | 29.94 | T | 61 |
10 PM | 60 | -0 | -5 | 90% | 57 | 1 | SSE | 6 | SSE | 29.95 | .00 | 60 |
11 PM | 59 | -0 | -5 | 90% | 56 | 1 | SW | 4 | SW | 29.95 | .00 | 60 |
12 M | 59 | -0 | -5 | 93% | 57 | 0 | ESE | 4 | ESE | 29.95 | .03 | 59 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |