Hourly Weather | Friday, June 12, 2009 | |||||||||||
Cloudy, Rain Thunder early, Foggy Day then Mostly Cloudy and Warm/Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 60 | +3 | 95% | 58 | 2 | SE | 7 | SE | 29.84 | .00 | 61 | |
2 AM | 60 | +0 | +3 | 96% | 59 | 2 | SE | 12 | SE | 29.82 | .00 | 61 |
3 AM | 60 | +0 | +3 | 96% | 59 | 4 | SE | 13 | SE | 29.79 | .00 | 61 |
4 AM | 62 | +1 | +5 | 96% | 61 | 3 | SSE | 13 | SSE | 29.76 | .00 | 63 |
5 AM | 63 | +1 | +6 | 96% | 62 | 5 | SSE | 17 | SSE | 29.75 | .00 | 64 |
6 AM | 64 | +2 | +8 | 96% | 63 | 5 | SSW | 20 | SSW | 29.76 | .17 | 66 |
7 AM | 64 | -0 | +8 | 96% | 63 | 5 | SSE | 15 | SSE | 29.74 | .19 | 66 |
8 AM | 64 | +0 | +8 | 96% | 63 | 5 | S | 18 | S | 29.72 | .01 | 66 |
9 AM | 65 | +0 | +7 | 97% | 64 | 7 | SSW | 20 | SSW | 29.72 | .00 | 67 |
10 AM | 63 | -1 | +5 | 96% | 62 | 8 | SW | 21 | SW | 29.72 | .00 | 64 |
11 AM | 63 | -0 | +4 | 96% | 62 | 7 | SSW | 19 | SW | 29.72 | .00 | 64 |
12 N | 63 | +0 | +2 | 96% | 62 | 6 | SSW | 14 | SW | 29.71 | .00 | 65 |
1 PM | 64 | +0 | +0 | 96% | 63 | 5 | SSW | 15 | S | 29.72 | .00 | 65 |
2 PM | 66 | +2 | +0 | 97% | 65 | 1 | WSW | 7 | WSW | 29.73 | .00 | 69 |
3 PM | 71 | +5 | +6 | 96% | 70 | 2 | W | 11 | W | 29.72 | .00 | 74 |
4 PM | 73 | +2 | +9 | 87% | 69 | 2 | SSE | 8 | SSE | 29.72 | .00 | 78 |
5 PM | 72 | -1 | +8 | 89% | 68 | 1 | SSE | 6 | SSE | 29.73 | .00 | 74 |
6 PM | 70 | -2 | +7 | 91% | 67 | 2 | WNW | 10 | NNW | 29.74 | .00 | 72 |
7 PM | 70 | +0 | +8 | 91% | 67 | 3 | NNE | 8 | NNE | 29.75 | T | 72 |
8 PM | 69 | -1 | +8 | 90% | 66 | 2 | NE | 5 | NE | 29.75 | .00 | 71 |
9 PM | 66 | -2 | +6 | 92% | 64 | 0 | NE | 4 | NE | 29.77 | .00 | 69 |
10 PM | 65 | -2 | +5 | 94% | 63 | 0 | --- | 0 | --- | 29.80 | .00 | 66 |
11 PM | 65 | -0 | +5 | 95% | 63 | 0 | NE | 3 | NE | 29.80 | .00 | 66 |
12 M | 64 | -0 | +5 | 95% | 63 | 0 | NE | 3 | NE | 29.81 | .00 | 66 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |