Hourly Weather | Thursday, June 11, 2009 | |||||||||||
Cloudy, Drizzle, Dense Fog, Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 57 | +2 | 87% | 53 | 1 | E | 5 | ESE | 29.99 | 57 | ||
2 AM | 57 | -0 | +1 | 88% | 54 | 3 | NNE | 7 | NE | 29.99 | 57 | |
3 AM | 57 | -0 | +1 | 88% | 54 | 4 | NNE | 10 | N | 29.98 | 57 | |
4 AM | 57 | -0 | +1 | 89% | 54 | 5 | NNE | 13 | NNE | 29.98 | 57 | |
5 AM | 57 | -0 | +2 | 89% | 54 | 3 | NNE | 9 | NNE | 29.98 | 57 | |
6 AM | 56 | -0 | +1 | 91% | 54 | 6 | NNE | 12 | NNE | 29.98 | 57 | |
7 AM | 56 | -1 | +0 | 93% | 54 | 7 | NNE | 15 | NNE | 29.99 | 56 | |
8 AM | 56 | +0 | -1 | 93% | 54 | 6 | NE | 13 | NNE | 29.99 | 56 | |
9 AM | 57 | +1 | -1 | 92% | 55 | 3 | NE | 12 | NNE | 29.98 | 58 | |
10 AM | 58 | +1 | -1 | 91% | 56 | 4 | NE | 11 | NNE | 29.97 | 59 | |
11 AM | 60 | +1 | +1 | 89% | 56 | 2 | NE | 7 | NE | 29.98 | 60 | |
12 N | 61 | +2 | +3 | 88% | 58 | 2 | NE | 7 | NNE | 29.97 | 62 | |
1 PM | 64 | +2 | +3 | 85% | 59 | 3 | NE | 9 | ESE | 29.97 | 64 | |
2 PM | 66 | +2 | +5 | 83% | 61 | 2 | E | 9 | E | 29.95 | 67 | |
3 PM | 65 | -1 | +1 | 85% | 60 | 1 | ESE | 5 | SE | 29.94 | 66 | |
4 PM | 64 | -1 | -1 | 86% | 60 | 2 | ESE | 9 | ESE | 29.93 | 65 | |
5 PM | 64 | +0 | -0 | 88% | 60 | 2 | ESE | 9 | E | 29.92 | 65 | |
6 PM | 63 | -1 | -2 | 91% | 60 | 1 | SE | 8 | ESE | 29.91 | 64 | |
7 PM | 62 | -1 | -3 | 92% | 59 | 1 | E | 5 | E | 29.90 | 62 | |
8 PM | 61 | -1 | -2 | 93% | 59 | 1 | E | 7 | E | 29.90 | 61 | |
9 PM | 60 | -1 | +0 | 94% | 58 | 2 | E | 10 | ESE | 29.90 | T | 61 |
10 PM | 60 | -0 | +1 | 94% | 58 | 1 | ESE | 9 | E | 29.90 | 61 | |
11 PM | 60 | -0 | +1 | 95% | 58 | 2 | SE | 6 | SE | 29.88 | 60 | |
12 M | 59 | -0 | +2 | 95% | 58 | 3 | SE | 10 | SE | 29.86 | 60 | |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |