Hourly Weather | Wednesday, June 10, 2009 | |||||||||||
Cloudy, Dense Fog, Light Rain/Drizzle, Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 55 | -1 | 95% | 54 | 1 | NE | 4 | NE | 29.96 | .00 | 56 | |
2 AM | 56 | +0 | +0 | 96% | 54 | 1 | NNE | 4 | NNE | 29.95 | .01 | 56 |
3 AM | 56 | +1 | +1 | 95% | 55 | 3 | NNE | 6 | NNE | 29.95 | .00 | 57 |
4 AM | 56 | -0 | -0 | 96% | 55 | 6 | NNE | 12 | N | 29.95 | .02 | 57 |
5 AM | 55 | -1 | -1 | 96% | 54 | 5 | NNE | 13 | NNE | 29.94 | .00 | 56 |
6 AM | 55 | -0 | -1 | 96% | 54 | 5 | NNE | 10 | NNE | 29.94 | .00 | 56 |
7 AM | 56 | +1 | -2 | 96% | 55 | 3 | NE | 9 | NE | 29.95 | .00 | 56 |
8 AM | 57 | +1 | -1 | 96% | 56 | 3 | N | 7 | NNE | 29.95 | .00 | 58 |
9 AM | 58 | +1 | -1 | 95% | 56 | 4 | NNE | 9 | NNE | 29.96 | .00 | 59 |
10 AM | 59 | +1 | +2 | 93% | 57 | 6 | NNE | 14 | N | 29.97 | .00 | 59 |
11 AM | 59 | +0 | +3 | 91% | 56 | 4 | NNE | 11 | N | 29.99 | .00 | 59 |
12 N | 58 | -0 | +4 | 93% | 56 | 4 | N | 9 | N | 29.99 | .00 | 59 |
1 PM | 61 | +2 | +7 | 90% | 58 | 2 | NE | 7 | ESE | 29.96 | .00 | 62 |
2 PM | 61 | +1 | +8 | 90% | 58 | 2 | NE | 6 | NNE | 29.97 | .00 | 62 |
3 PM | 64 | +3 | +10 | 86% | 60 | 2 | NE | 7 | NE | 29.96 | .00 | 65 |
4 PM | 65 | +1 | +10 | 85% | 60 | 3 | NNE | 7 | N | 29.95 | .00 | 66 |
5 PM | 64 | -1 | +9 | 86% | 60 | 5 | NNE | 11 | N | 29.95 | .00 | 65 |
6 PM | 65 | +0 | +9 | 86% | 60 | 3 | NNE | 7 | N | 29.94 | .00 | 65 |
7 PM | 64 | -0 | +9 | 86% | 60 | 3 | NNE | 7 | NNE | 29.95 | .00 | 65 |
8 PM | 63 | -2 | +7 | 86% | 58 | 3 | NE | 9 | ENE | 29.96 | .00 | 64 |
9 PM | 60 | -3 | +4 | 85% | 55 | 1 | NE | 8 | ENE | 29.97 | .00 | 61 |
10 PM | 59 | -1 | +3 | 85% | 55 | 1 | NE | 9 | NE | 29.98 | .00 | 59 |
11 PM | 58 | -1 | +3 | 86% | 54 | 1 | ENE | 6 | NE | 30.00 | .00 | 58 |
12 M | 58 | -1 | +2 | 86% | 54 | 2 | NE | 6 | NE | 29.99 | .00 | 58 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |