Hourly Weather | Tuesday, June 9, 2009 | |||||||||||
Cloudy, Rain, Thunder, Dense Fog P.M., Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 56 | -6 | 83% | 51 | 0 | SSE | 4 | SSE | 30.02 | .00 | 56 | |
2 AM | 55 | -1 | -7 | 85% | 51 | 0 | SSE | 3 | SSE | 30.00 | .00 | 55 |
3 AM | 56 | +0 | -6 | 86% | 51 | 1 | SE | 5 | ESE | 29.99 | .00 | 56 |
4 AM | 56 | +1 | -5 | 84% | 51 | 1 | SSE | 6 | SSE | 29.99 | .00 | 56 |
5 AM | 56 | +0 | -4 | 85% | 52 | 0 | SE | 5 | SE | 29.99 | .00 | 56 |
6 AM | 56 | +0 | -3 | 84% | 52 | 2 | ESE | 6 | SE | 29.98 | .00 | 57 |
7 AM | 58 | +1 | -2 | 81% | 52 | 4 | SE | 11 | ESE | 29.99 | .00 | 58 |
8 AM | 58 | +0 | -2 | 79% | 52 | 3 | SE | 12 | SE | 29.99 | .00 | 58 |
9 AM | 59 | +0 | -4 | 79% | 52 | 4 | SE | 15 | SE | 29.98 | .00 | 59 |
10 AM | 57 | -2 | -7 | 84% | 52 | 3 | SE | 15 | ESE | 30.00 | .02 | 57 |
11 AM | 56 | -1 | -10 | 89% | 52 | 3 | ESE | 12 | SE | 30.00 | .02 | 56 |
12 N | 54 | -1 | -14 | 90% | 52 | 2 | ESE | 11 | ESE | 30.03 | .17 | 55 |
1 PM | 53 | -1 | -17 | 92% | 51 | 7 | ESE | 18 | ESE | 29.99 | .07 | 54 |
2 PM | 54 | +0 | -17 | 93% | 52 | 5 | E | 19 | ENE | 29.99 | .01 | 54 |
3 PM | 54 | +0 | -15 | 92% | 52 | 2 | E | 13 | E | 29.98 | .00 | 54 |
4 PM | 55 | +1 | -12 | 93% | 53 | 3 | E | 12 | ESE | 29.95 | .00 | 56 |
5 PM | 56 | +1 | -10 | 93% | 54 | 2 | E | 10 | SE | 29.95 | .01 | 56 |
6 PM | 56 | +0 | -7 | 94% | 54 | 2 | E | 10 | ESE | 29.94 | .00 | 56 |
7 PM | 56 | -0 | -6 | 94% | 54 | 2 | E | 10 | ESE | 29.94 | .00 | 56 |
8 PM | 56 | -0 | -4 | 94% | 54 | 2 | E | 11 | E | 29.94 | .00 | 56 |
9 PM | 56 | +0 | -2 | 95% | 55 | 1 | E | 6 | E | 29.96 | .00 | 56 |
10 PM | 56 | +0 | -1 | 95% | 55 | 2 | SE | 10 | SSE | 29.97 | .00 | 57 |
11 PM | 55 | -1 | -2 | 95% | 54 | 1 | SE | 9 | ESE | 29.96 | .00 | 56 |
12 M | 55 | -0 | -1 | 95% | 54 | 0 | ESE | 3 | ESE | 29.96 | .00 | 56 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |