Hourly Weather | Sunday, June 7, 2009 | |||||||||||||||
Dense Fog early, Partly Cloudy day then Mostly Cloudy, Warmer | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 55 | +2 | 95% | 54 | 2 | SSW | 9 | WNW | 29.96 | 56 | ||||||
2 AM | 56 | +1 | +3 | 95% | 55 | 1 | SSW | 6 | SSW | 29.96 | 56 | |||||
3 AM | 57 | +0 | +3 | 96% | 55 | 2 | SSW | 6 | SSW | 29.95 | 57 | |||||
4 AM | 57 | +1 | +3 | 96% | 56 | 2 | WSW | 11 | W | 29.96 | 58 | |||||
5 AM | 58 | +1 | +4 | 96% | 57 | 3 | W | 7 | W | 29.96 | 59 | |||||
6 AM | 58 | +0 | +4 | 96% | 57 | 2 | WNW | 5 | WNW | 29.98 | 59 | |||||
7 AM | 59 | +1 | +5 | 96% | 58 | 1 | W | 4 | W | 29.99 | 60 | |||||
8 AM | 62 | +3 | +7 | 90% | 59 | 3 | WNW | 7 | WNW | 30.00 | 64 | |||||
9 AM | 67 | +5 | +11 | 70% | 57 | 3 | WNW | 8 | NNW | 30.00 | 69 | |||||
10 AM | 72 | +5 | +14 | 48% | 51 | 4 | NNW | 10 | N | 30.00 | 71 | |||||
11 AM | 74 | +2 | +15 | 41% | 48 | 5 | NNW | 12 | WNW | 30.00 | 74 | |||||
12 N | 76 | +2 | +15 | 38% | 48 | 5 | NNW | 11 | NNW | 30.00 | 75 | |||||
1 PM | 75 | -0 | +12 | 54% | 58 | 4 | SW | 13 | SSW | 29.99 | 77 | |||||
2 PM | 73 | -2 | +7 | 54% | 56 | 6 | SW | 15 | W | 29.97 | 73 | |||||
3 PM | 74 | +0 | +7 | 54% | 56 | 7 | SSW | 20 | SW | 29.96 | 74 | |||||
4 PM | 73 | -0 | +10 | 58% | 58 | 8 | SSW | 20 | S | 29.95 | 74 | |||||
5 PM | 73 | -0 | +10 | 56% | 56 | 8 | SSW | 20 | SSW | 29.94 | 74 | |||||
6 PM | 71 | -2 | +9 | 56% | 54 | 7 | SSW | 17 | SSW | 29.94 | 72 | |||||
7 PM | 68 | -3 | +9 | 57% | 52 | 5 | SSW | 16 | SSW | 29.95 | 67 | |||||
8 PM | 65 | -3 | +8 | 62% | 51 | 4 | SSW | 12 | SW | 29.94 | 65 | |||||
9 PM | 63 | -1 | +8 | 80% | 57 | 3 | SSW | 11 | SSW | 29.96 | 64 | |||||
10 PM | 63 | -0 | +8 | 84% | 58 | 3 | SSW | 11 | SSW | 29.97 | 64 | |||||
11 PM | 64 | +1 | +10 | 82% | 58 | 1 | N | 7 | N | 29.99 | 65 | |||||
12 M | 63 | -1 | +8 | 89% | 60 | 1 | N | 5 | SSE | 29.98 | T | 64 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |