Hourly Weather | Saturday, June 6, 2009 | |||||||||||
Cloudy and Rain early, Mostly Cloudy day then Dense Fog, Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 54 | -1 | 94% | 52 | 7 | NNE | 16 | NNE | 29.86 | .03 | 54 | |
2 AM | 54 | -0 | -1 | 94% | 52 | 8 | NNE | 17 | N | 29.86 | .02 | 54 |
3 AM | 54 | +0 | -1 | 94% | 52 | 9 | NNE | 18 | NNE | 29.84 | .00 | 54 |
4 AM | 54 | +0 | -1 | 94% | 52 | 7 | N | 17 | NNE | 29.83 | .02 | 54 |
5 AM | 54 | -0 | -1 | 94% | 52 | 7 | NNE | 15 | NNE | 29.84 | .01 | 54 |
6 AM | 54 | +0 | -1 | 94% | 52 | 7 | NNE | 14 | N | 29.86 | .00 | 54 |
7 AM | 54 | +0 | -2 | 94% | 53 | 7 | NNE | 16 | NNE | 29.88 | .00 | 55 |
8 AM | 55 | +1 | -2 | 94% | 53 | 6 | NNE | 13 | NNE | 29.90 | .00 | 56 |
9 AM | 56 | +1 | -2 | 94% | 54 | 7 | NNE | 14 | N | 29.92 | .00 | 57 |
10 AM | 57 | +1 | -2 | 92% | 55 | 6 | NNE | 13 | NNE | 29.93 | .00 | 58 |
11 AM | 59 | +2 | +0 | 90% | 56 | 6 | N | 13 | N | 29.94 | .00 | 60 |
12 N | 61 | +2 | +2 | 86% | 57 | 5 | N | 11 | N | 29.93 | .00 | 62 |
1 PM | 63 | +2 | +5 | 85% | 59 | 3 | NNW | 9 | W | 29.92 | .00 | 65 |
2 PM | 66 | +3 | +9 | 77% | 59 | 4 | NNE | 11 | N | 29.92 | .00 | 67 |
3 PM | 67 | +1 | +11 | 83% | 61 | 3 | S | 14 | SSE | 29.93 | .00 | 69 |
4 PM | 63 | -4 | +7 | 86% | 59 | 5 | SSE | 15 | S | 29.93 | .00 | 65 |
5 PM | 63 | -0 | +7 | 87% | 59 | 4 | SSE | 13 | S | 29.92 | .00 | 64 |
6 PM | 61 | -1 | +6 | 87% | 57 | 5 | SSE | 17 | E | 29.92 | .00 | 63 |
7 PM | 59 | -3 | +3 | 90% | 56 | 5 | SSW | 15 | S | 29.94 | .00 | 60 |
8 PM | 57 | -2 | +2 | 93% | 55 | 5 | SSW | 15 | S | 29.95 | .00 | 57 |
9 PM | 56 | -1 | +1 | 96% | 54 | 5 | SSW | 13 | S | 29.96 | .00 | 56 |
10 PM | 55 | -1 | +1 | 94% | 53 | 5 | SSW | 13 | S | 29.96 | .00 | 55 |
11 PM | 55 | -0 | +1 | 95% | 53 | 5 | SSW | 13 | SSW | 29.97 | .00 | 55 |
12 M | 55 | +0 | +1 | 95% | 53 | 4 | SSW | 13 | SW | 29.97 | .00 | 55 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |