Hourly Weather | Thursday, June 4, 2009 | |||||||||||
Cloudy and Rain early, Partly Cloudy day then Cloudy, Light Winds, Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 57 | +0 | 93% | 55 | 0 | --- | 2 | N | 30.00 | .02 | 58 | |
2 AM | 56 | -1 | -3 | 94% | 54 | 0 | N | 2 | N | 30.00 | .03 | 56 |
3 AM | 56 | -0 | -3 | 94% | 54 | 0 | S | 5 | S | 29.99 | .06 | 57 |
4 AM | 56 | -0 | -3 | 94% | 54 | 1 | SE | 6 | S | 29.98 | .03 | 56 |
5 AM | 54 | -1 | -3 | 94% | 53 | 2 | SW | 7 | SSW | 29.99 | .01 | 55 |
6 AM | 54 | -1 | -3 | 94% | 52 | 0 | SW | 3 | SW | 30.00 | .01 | 54 |
7 AM | 54 | +0 | -4 | 94% | 52 | 0 | --- | 0 | --- | 30.00 | .03 | 54 |
8 AM | 54 | +1 | -5 | 94% | 52 | 0 | --- | 1 | --- | 30.01 | .02 | 55 |
9 AM | 55 | +1 | -6 | 93% | 53 | 0 | SE | 5 | W | 30.02 | .00 | 56 |
10 AM | 56 | +1 | -9 | 94% | 54 | 2 | SSE | 9 | SSE | 30.01 | .01 | 57 |
11 AM | 57 | +0 | -11 | 93% | 55 | 1 | S | 6 | SSE | 30.01 | .00 | 57 |
12 N | 58 | +2 | -12 | 90% | 56 | 1 | SE | 7 | SSE | 30.01 | .00 | 59 |
1 PM | 63 | +5 | -8 | 87% | 59 | 1 | SSE | 5 | S | 29.99 | .00 | 64 |
2 PM | 65 | +2 | -3 | 80% | 59 | 2 | SSE | 7 | SSE | 29.98 | .00 | 66 |
3 PM | 65 | +0 | +0 | 81% | 59 | 3 | SSE | 9 | S | 29.98 | .00 | 67 |
4 PM | 63 | -2 | -1 | 84% | 58 | 3 | S | 12 | SE | 29.97 | .00 | 65 |
5 PM | 62 | -1 | -1 | 84% | 57 | 3 | SSE | 12 | SE | 29.97 | .00 | 62 |
6 PM | 61 | -1 | -0 | 86% | 57 | 2 | SSE | 10 | SSE | 29.96 | .00 | 62 |
7 PM | 60 | -1 | +0 | 86% | 56 | 2 | SSE | 10 | SSE | 29.97 | .00 | 61 |
8 PM | 58 | -2 | -1 | 89% | 55 | 2 | S | 7 | SSW | 29.98 | .00 | 59 |
9 PM | 57 | -1 | -1 | 90% | 54 | 0 | S | 4 | S | 29.99 | .00 | 57 |
10 PM | 56 | -1 | -1 | 91% | 54 | 1 | SW | 4 | SW | 30.00 | .00 | 56 |
11 PM | 55 | -1 | -2 | 92% | 53 | 0 | --- | 1 | --- | 30.01 | .00 | 56 |
12 M | 55 | -1 | -3 | 93% | 53 | 0 | --- | 1 | --- | 30.02 | .00 | 55 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |