Hourly Weather | Friday, July 31, 2009 | |||||||||||
Partly Cloudy early then Cloudy, Thunderstorm, Dense Fog, Muggy | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 70 | -2 | 93% | 68 | 0 | W | 1 | W | 29.93 | .00 | 72 | |
2 AM | 69 | -1 | -3 | 94% | 67 | 0 | --- | 1 | --- | 29.93 | .00 | 72 |
3 AM | 68 | -1 | -4 | 95% | 67 | 0 | W | 1 | W | 29.94 | .00 | 71 |
4 AM | 68 | -0 | -4 | 95% | 67 | 0 | SSE | 3 | SE | 29.94 | .00 | 70 |
5 AM | 68 | -0 | -3 | 95% | 67 | 0 | SSE | 1 | SSE | 29.93 | .00 | 70 |
6 AM | 68 | -0 | -3 | 96% | 66 | 0 | SSE | 4 | S | 29.93 | .00 | 70 |
7 AM | 70 | +2 | -1 | 96% | 69 | 1 | SSE | 6 | SE | 29.93 | .00 | 73 |
8 AM | 71 | +2 | +0 | 96% | 70 | 2 | SSE | 10 | S | 29.93 | .00 | 74 |
9 AM | 73 | +1 | +1 | 95% | 71 | 3 | SSE | 11 | SE | 29.92 | .00 | 76 |
10 AM | 74 | +1 | -0 | 92% | 71 | 4 | SSE | 14 | SSE | 29.92 | .00 | 77 |
11 AM | 74 | -0 | -4 | 92% | 71 | 4 | SSE | 16 | S | 29.90 | .00 | 76 |
12 N | 74 | +1 | -5 | 91% | 72 | 6 | SSE | 22 | ESE | 29.88 | .00 | 78 |
1 PM | 73 | -1 | -8 | 94% | 71 | 6 | S | 23 | S | 29.86 | .10 | 76 |
2 PM | 74 | +1 | -8 | 95% | 73 | 9 | S | 24 | S | 29.84 | .01 | 78 |
3 PM | 74 | +0 | -9 | 95% | 73 | 11 | S | 24 | SSW | 29.82 | .00 | 77 |
4 PM | 74 | -0 | -10 | 96% | 73 | 10 | S | 23 | SSW | 29.80 | .00 | 77 |
5 PM | 74 | -0 | -10 | 95% | 72 | 10 | SSW | 22 | S | 29.80 | .00 | 77 |
6 PM | 73 | -1 | -11 | 94% | 71 | 11 | SSW | 22 | SSW | 29.82 | .01 | 76 |
7 PM | 70 | -3 | -11 | 91% | 67 | 8 | N | 15 | NNE | 29.84 | .01 | 73 |
8 PM | 69 | -1 | -7 | 92% | 67 | 4 | N | 9 | N | 29.86 | .00 | 72 |
9 PM | 69 | -1 | -5 | 94% | 67 | 1 | --- | 3 | N | 29.88 | .01 | 71 |
10 PM | 69 | -0 | -5 | 95% | 67 | 1 | N | 3 | N | 29.87 | .12 | 71 |
11 PM | 68 | -0 | -4 | 95% | 67 | 1 | --- | 4 | --- | 29.89 | .00 | 71 |
12 M | 68 | -0 | -3 | 95% | 67 | 1 | N | 3 | N | 29.90 | .00 | 71 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |