Hourly Weather | Sunday, July 26, 2009 | ||||||||||||||
Dense Fog and Rain early, Cloudy, Hazy day then Dense Fog, Muggy | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 69 | +3 | 95% | 67 | 2 | SSE | 15 | S | 29.96 | .00 | 71 | ||||
2 AM | 69 | +1 | +3 | 95% | 68 | 3 | S | 15 | SSE | 29.96 | .00 | 72 | |||
3 AM | 70 | +0 | +3 | 95% | 68 | 4 | S | 13 | S | 29.95 | .00 | 72 | |||
4 AM | 69 | -0 | +5 | 95% | 68 | 3 | S | 14 | S | 29.94 | .00 | 72 | |||
5 AM | 69 | -0 | +6 | 96% | 68 | 2 | SSE | 12 | SE | 29.94 | .00 | 72 | |||
6 AM | 70 | +1 | +8 | 96% | 69 | 2 | SSE | 10 | S | 29.94 | .00 | 74 | |||
7 AM | 71 | +0 | +8 | 96% | 70 | 2 | SSE | 6 | SSW | 29.95 | .11 | 74 | |||
8 AM | 70 | -0 | +5 | 96% | 69 | 4 | SSE | 11 | S | 29.96 | .02 | 73 | |||
9 AM | 70 | -0 | +1 | 96% | 69 | 5 | SSW | 13 | SW | 29.97 | .00 | 74 | |||
10 AM | 71 | +1 | -1 | 96% | 70 | 4 | S | 14 | SSW | 29.95 | .01 | 74 | |||
11 AM | 72 | +1 | -1 | 96% | 71 | 4 | S | 13 | S | 29.94 | .00 | 76 | |||
12 N | 73 | +1 | -2 | 96% | 72 | 7 | S | 18 | S | 29.95 | .00 | 77 | |||
1 PM | 74 | +1 | -4 | 92% | 72 | 6 | SSW | 16 | S | 29.94 | .00 | 77 | |||
2 PM | 75 | +1 | -3 | 88% | 72 | 6 | SSW | 19 | SSW | 29.93 | .00 | 81 | |||
3 PM | 77 | +2 | -1 | 88% | 73 | 7 | SSW | 20 | SSW | 29.93 | .00 | 81 | |||
4 PM | 74 | -3 | -3 | 90% | 71 | 6 | S | 15 | S | 29.93 | .00 | 78 | |||
5 PM | 73 | -1 | -4 | 94% | 71 | 4 | S | 13 | S | 29.92 | .00 | 76 | |||
6 PM | 73 | -1 | -2 | 94% | 71 | 5 | SSW | 13 | S | 29.91 | .00 | 75 | |||
7 PM | 72 | -1 | -2 | 95% | 70 | 6 | S | 15 | S | 29.92 | .00 | 75 | |||
8 PM | 72 | -0 | +1 | 96% | 70 | 7 | SSW | 17 | SW | 29.93 | .00 | 75 | |||
9 PM | 71 | -0 | +3 | 97% | 71 | 6 | SSW | 15 | WSW | 29.94 | .00 | 75 | |||
10 PM | 71 | +0 | +3 | 100% | 71 | 6 | S | 14 | S | 29.95 | .00 | 75 | |||
11 PM | 72 | +0 | +2 | 100% | 72 | 5 | SSW | 13 | SW | 29.95 | .00 | 75 | |||
12 M | 71 | -1 | +2 | 98% | 71 | 5 | S | 13 | SSE | 29.94 | .00 | 75 | |||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |