Hourly Weather | Friday, July 24, 2009 | |||||||||||||||
Cloudy, Heavy Rain early, Clearing After 3pm then Partly Cloudy, Windy & Cool | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 64 | -2 | 95% | 62 | 13 | NE | 32 | E | 29.80 | .11 | 65 | |||||
2 AM | 63 | -1 | -2 | 95% | 62 | 13 | NE | 25 | NE | 29.73 | .36 | 64 | ||||
3 AM | 64 | +0 | -1 | 95% | 62 | 12 | NE | 21 | NE | 29.67 | .41 | 65 | ||||
4 AM | 66 | +3 | +2 | 95% | 65 | 11 | E | 19 | ESE | 29.63 | .02 | 69 | ||||
5 AM | 67 | +1 | +3 | 95% | 66 | 11 | NE | 20 | NE | 29.60 | .13 | 69 | ||||
6 AM | 64 | -3 | +0 | 95% | 63 | 14 | NNE | 21 | N | 29.59 | .13 | 66 | ||||
7 AM | 63 | -1 | -3 | 95% | 62 | 16 | N | 26 | NNW | 29.61 | .01 | 64 | ||||
8 AM | 63 | -0 | -7 | 95% | 62 | 16 | NNE | 25 | NNE | 29.65 | .00 | 64 | ||||
9 AM | 63 | +0 | -9 | 94% | 61 | 16 | NNW | 27 | NNW | 29.69 | .00 | 64 | ||||
10 AM | 65 | +1 | -10 | 91% | 62 | 15 | NNW | 25 | N | 29.72 | .00 | 66 | ||||
11 AM | 67 | +2 | -10 | 86% | 62 | 14 | NW | 22 | WNW | 29.76 | .00 | 68 | ||||
12 N | 69 | +2 | -6 | 82% | 63 | 12 | NNW | 21 | NW | 29.80 | .00 | 70 | ||||
1 PM | 71 | +3 | -3 | 78% | 64 | 11 | NW | 21 | NNW | 29.82 | .00 | 74 | ||||
2 PM | 74 | +3 | +2 | 75% | 65 | 9 | NW | 18 | NW | 29.82 | .00 | 76 | ||||
3 PM | 74 | -0 | +3 | 74% | 65 | 10 | NNW | 18 | NW | 29.83 | .00 | 76 | ||||
4 PM | 73 | -1 | +3 | 73% | 63 | 8 | N | 18 | N | 29.85 | .00 | 75 | ||||
5 PM | 76 | +3 | +7 | 70% | 65 | 6 | NNW | 12 | N | 29.85 | .00 | 78 | ||||
6 PM | 76 | -0 | +9 | 69% | 65 | 3 | NW | 7 | NNE | 29.86 | .00 | 78 | ||||
7 PM | 72 | -4 | +7 | 79% | 65 | 2 | SW | 10 | SSW | 29.87 | .00 | 75 | ||||
8 PM | 69 | -3 | +4 | 86% | 64 | 3 | SSW | 13 | SSW | 29.88 | .00 | 71 | ||||
9 PM | 67 | -2 | +2 | 89% | 64 | 2 | SSW | 7 | SW | 29.89 | .00 | 69 | ||||
10 PM | 66 | -1 | +1 | 92% | 63 | 0 | SSW | 5 | S | 29.91 | .00 | 67 | ||||
11 PM | 65 | -0 | +1 | 93% | 63 | 1 | SSW | 5 | SSW | 29.92 | .00 | 67 | ||||
12 M | 65 | +0 | +1 | 94% | 63 | 1 | SSE | 6 | SSW | 29.91 | .00 | 67 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |