Hourly Weather | Thursday, July 23, 2009 | |||||||||||
Mostly Cloudy early then Cloudy, Heavy Rain Late, Cool | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 65 | -3 | 94% | 64 | 0 | --- | 0 | --- | 30.11 | .00 | 67 | |
2 AM | 65 | -1 | -3 | 95% | 63 | 0 | --- | 0 | --- | 30.10 | .00 | 66 |
3 AM | 64 | -0 | -4 | 95% | 63 | 0 | --- | 1 | --- | 30.10 | .00 | 66 |
4 AM | 64 | -1 | -5 | 95% | 62 | 0 | --- | 0 | --- | 30.10 | .00 | 65 |
5 AM | 64 | +0 | -4 | 96% | 63 | 0 | SSW | 3 | SSW | 30.10 | .00 | 65 |
6 AM | 64 | +0 | -3 | 96% | 63 | 0 | --- | 0 | --- | 30.10 | .00 | 66 |
7 AM | 66 | +2 | -2 | 96% | 65 | 0 | NE | 3 | NE | 30.10 | .00 | 68 |
8 AM | 70 | +4 | +1 | 95% | 68 | 1 | E | 5 | E | 30.10 | .00 | 73 |
9 AM | 73 | +3 | +3 | 88% | 69 | 1 | E | 6 | NE | 30.09 | .00 | 75 |
10 AM | 75 | +2 | +3 | 84% | 69 | 1 | E | 6 | ENE | 30.07 | .00 | 77 |
11 AM | 76 | +2 | +2 | 80% | 69 | 2 | E | 9 | E | 30.06 | .00 | 80 |
12 N | 75 | -1 | -0 | 82% | 69 | 2 | SE | 9 | SE | 30.07 | .00 | 78 |
1 PM | 74 | -1 | -1 | 85% | 69 | 3 | SE | 13 | SE | 30.08 | .00 | 77 |
2 PM | 72 | -2 | -4 | 88% | 68 | 4 | SE | 14 | ENE | 30.08 | .00 | 74 |
3 PM | 71 | -1 | -5 | 90% | 68 | 5 | SE | 14 | E | 30.08 | .00 | 73 |
4 PM | 70 | -0 | -6 | 92% | 68 | 4 | ESE | 12 | ESE | 30.06 | .00 | 73 |
5 PM | 69 | -1 | -7 | 92% | 67 | 6 | ESE | 16 | ESE | 30.05 | .00 | 72 |
6 PM | 66 | -3 | -8 | 91% | 63 | 9 | SE | 17 | S | 30.03 | .01 | 68 |
7 PM | 65 | -1 | -8 | 93% | 63 | 5 | E | 11 | E | 30.01 | .04 | 66 |
8 PM | 65 | -0 | -6 | 93% | 63 | 3 | ENE | 10 | ENE | 29.97 | .01 | 66 |
9 PM | 65 | +1 | -4 | 94% | 63 | 5 | NE | 13 | NNE | 29.95 | .19 | 66 |
10 PM | 65 | -0 | -2 | 94% | 63 | 5 | ENE | 15 | ESE | 29.93 | .27 | 66 |
11 PM | 64 | -0 | -2 | 95% | 63 | 7 | NE | 17 | NE | 29.91 | .29 | 66 |
12 M | 64 | -0 | -2 | 95% | 63 | 11 | NE | 25 | NE | 29.85 | .21 | 66 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |