Hourly Weather | Monday, July 20, 2009 | ||||||||||||||
Partly Cloudy early, Mostly Cloudy day, Cloudy P.M., Light Winds, Cool | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 65 | -3 | 89% | 62 | 1 | W | 5 | W | 30.14 | 66 | |||||
2 AM | 64 | -1 | -3 | 91% | 61 | 0 | W | 2 | W | 30.14 | 65 | ||||
3 AM | 63 | -1 | -4 | 92% | 60 | 0 | --- | 1 | --- | 30.15 | 64 | ||||
4 AM | 62 | -1 | -2 | 93% | 59 | 0 | --- | 0 | --- | 30.15 | 62 | ||||
5 AM | 61 | -0 | -2 | 94% | 59 | 0 | W | 1 | W | 30.15 | 62 | ||||
6 AM | 61 | -0 | -1 | 94% | 59 | 0 | --- | 0 | --- | 30.15 | 62 | ||||
7 AM | 64 | +3 | -1 | 94% | 62 | 0 | W | 1 | W | 30.16 | 66 | ||||
8 AM | 68 | +5 | +0 | 86% | 64 | 0 | NE | 4 | NE | 30.17 | 71 | ||||
9 AM | 72 | +4 | +2 | 78% | 65 | 0 | E | 5 | N | 30.19 | 75 | ||||
10 AM | 76 | +4 | +3 | 68% | 65 | 1 | ESE | 5 | SE | 30.19 | 78 | ||||
11 AM | 78 | +2 | +2 | 69% | 67 | 1 | E | 5 | WSW | 30.19 | 80 | ||||
12 N | 79 | +1 | +2 | 67% | 67 | 4 | SSE | 10 | ESE | 30.19 | 81 | ||||
1 PM | 76 | -3 | -1 | 76% | 67 | 5 | SE | 13 | SE | 30.18 | 79 | ||||
2 PM | 74 | -1 | -2 | 75% | 66 | 3 | SSE | 12 | SSE | 30.18 | 76 | ||||
3 PM | 74 | -0 | -2 | 71% | 64 | 3 | SE | 9 | SE | 30.17 | 76 | ||||
4 PM | 74 | +0 | -2 | 64% | 61 | 2 | SE | 6 | SSE | 30.16 | 76 | ||||
5 PM | 73 | -1 | -3 | 63% | 60 | 2 | SE | 9 | SE | 30.17 | 74 | ||||
6 PM | 71 | -2 | -3 | 70% | 61 | 3 | SE | 9 | SSE | 30.18 | 73 | ||||
7 PM | 70 | -2 | -3 | 78% | 62 | 3 | SE | 9 | SSE | 30.18 | 71 | ||||
8 PM | 68 | -1 | -1 | 82% | 63 | 2 | SE | 7 | ESE | 30.18 | 70 | ||||
9 PM | 67 | -2 | -1 | 86% | 62 | 1 | SE | 4 | ESE | 30.19 | 68 | ||||
10 PM | 67 | -0 | +0 | 87% | 63 | 0 | SE | 1 | SE | 30.20 | 68 | ||||
11 PM | 67 | -0 | +1 | 86% | 62 | 0 | E | 2 | E | 30.19 | 68 | ||||
12 M | 67 | +0 | +2 | 86% | 63 | 0 | E | 3 | E | 30.19 | 68 | ||||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |