Hourly Weather | Wednesday, July 15, 2009 | |||||||||||||||
Clear, Partly Cloudy P.M., Windy and Continued Cool | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 64 | +0 | 72% | 55 | 1 | WNW | 6 | WNW | 30.06 | 65 | ||||||
2 AM | 63 | -1 | +0 | 79% | 56 | 1 | WNW | 6 | W | 30.07 | 63 | |||||
3 AM | 60 | -2 | +1 | 82% | 55 | 0 | WNW | 4 | WNW | 30.07 | 61 | |||||
4 AM | 61 | +0 | +2 | 78% | 54 | 2 | NNW | 7 | NNE | 30.08 | 61 | |||||
5 AM | 60 | -1 | +2 | 79% | 53 | 3 | NW | 9 | WNW | 30.08 | 60 | |||||
6 AM | 60 | -0 | +1 | 79% | 53 | 4 | NW | 11 | NNW | 30.10 | 60 | |||||
7 AM | 62 | +2 | +0 | 78% | 55 | 2 | WNW | 7 | WNW | 30.10 | 62 | |||||
8 AM | 65 | +3 | +1 | 71% | 55 | 3 | WNW | 9 | WNW | 30.10 | 66 | |||||
9 AM | 67 | +3 | +1 | 67% | 56 | 4 | W | 11 | W | 30.10 | 69 | |||||
10 AM | 72 | +4 | +3 | 59% | 56 | 9 | WNW | 16 | W | 30.09 | 73 | |||||
11 AM | 74 | +2 | +3 | 55% | 57 | 8 | W | 17 | WSW | 30.08 | 75 | |||||
12 N | 75 | +2 | +3 | 47% | 53 | 9 | W | 17 | WNW | 30.07 | 76 | |||||
1 PM | 77 | +1 | +3 | 56% | 59 | 8 | W | 17 | WNW | 30.06 | 78 | |||||
2 PM | 75 | -1 | +1 | 57% | 59 | 9 | SSW | 19 | S | 30.04 | 76 | |||||
3 PM | 75 | -0 | +1 | 55% | 58 | 11 | SW | 23 | SSW | 30.02 | 76 | |||||
4 PM | 74 | -1 | -1 | 60% | 59 | 11 | SW | 23 | SW | 30.01 | 75 | |||||
5 PM | 73 | -1 | -2 | 67% | 61 | 12 | SSW | 26 | SSW | 30.01 | 74 | |||||
6 PM | 71 | -1 | -2 | 70% | 61 | 11 | SW | 22 | SSW | 30.00 | 72 | |||||
7 PM | 70 | -2 | -1 | 72% | 60 | 8 | SW | 19 | SSW | 30.00 | 70 | |||||
8 PM | 68 | -2 | -1 | 74% | 59 | 6 | SW | 14 | WSW | 30.00 | 69 | |||||
9 PM | 66 | -1 | -1 | 81% | 60 | 3 | WSW | 12 | SSW | 30.00 | 67 | |||||
10 PM | 66 | -0 | -2 | 83% | 61 | 3 | SW | 14 | W | 30.01 | 67 | |||||
11 PM | 66 | -0 | -2 | 83% | 61 | 2 | SW | 13 | SW | 29.99 | 67 | |||||
12 M | 66 | +0 | -0 | 84% | 61 | 3 | SW | 13 | SW | 29.98 | 67 | |||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |