Hourly Weather | Tuesday, July 7, 2009 | |||||||||||||||
Mostly Cloudy early then Cloudy, Heavy Thunderstorm P.M., Very Cool | ||||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | ||||
1 AM | 64 | -0 | 94% | 62 | 0 | SSE | 5 | SSE | 29.77 | .00 | 65 | |||||
2 AM | 63 | -0 | -1 | 95% | 62 | 0 | SSE | 3 | SSE | 29.77 | .00 | 64 | ||||
3 AM | 63 | -0 | +2 | 95% | 61 | 0 | S | 3 | S | 29.76 | .00 | 64 | ||||
4 AM | 62 | -0 | +2 | 95% | 61 | 0 | SSE | 4 | SSE | 29.76 | .00 | 63 | ||||
5 AM | 62 | -0 | +3 | 95% | 61 | 0 | SSE | 3 | SSE | 29.76 | .00 | 63 | ||||
6 AM | 64 | +2 | +6 | 96% | 63 | 1 | SSE | 10 | SSE | 29.76 | .00 | 66 | ||||
7 AM | 66 | +1 | +4 | 96% | 64 | 1 | SSE | 6 | SE | 29.77 | .00 | 67 | ||||
8 AM | 67 | +1 | -1 | 96% | 65 | 1 | SE | 7 | SE | 29.78 | .00 | 69 | ||||
9 AM | 67 | +1 | -5 | 96% | 66 | 2 | SE | 10 | SE | 29.79 | .00 | 69 | ||||
10 AM | 66 | -1 | -9 | 95% | 64 | 1 | SE | 7 | SE | 29.79 | .00 | 67 | ||||
11 AM | 66 | -0 | -10 | 95% | 64 | 3 | SE | 12 | E | 29.79 | .00 | 67 | ||||
12 N | 65 | -1 | -13 | 95% | 63 | 4 | ESE | 13 | E | 29.79 | .00 | 66 | ||||
1 PM | 65 | +0 | -12 | 95% | 63 | 5 | SE | 16 | SE | 29.79 | .00 | 66 | ||||
2 PM | 66 | +1 | -11 | 92% | 63 | 6 | SE | 21 | ESE | 29.77 | .00 | 68 | ||||
3 PM | 66 | +1 | -12 | 92% | 64 | 3 | SE | 14 | ESE | 29.76 | .01 | 68 | ||||
4 PM | 66 | +0 | -11 | 89% | 63 | 4 | SE | 15 | S | 29.77 | .00 | 68 | ||||
5 PM | 64 | -2 | -11 | 93% | 62 | 1 | SE | 9 | SE | 29.81 | .30 | 66 | ||||
6 PM | 63 | -1 | -10 | 95% | 62 | 3 | SE | 11 | SE | 29.78 | .01 | 65 | ||||
7 PM | 62 | -2 | -9 | 94% | 60 | 4 | ESE | 11 | SE | 29.78 | .02 | 63 | ||||
8 PM | 61 | -1 | -8 | 95% | 60 | 3 | ESE | 12 | E | 29.80 | .25 | 62 | ||||
9 PM | 61 | -1 | -5 | 95% | 59 | 3 | SE | 12 | SE | 29.82 | .32 | 62 | ||||
10 PM | 61 | +0 | -4 | 95% | 59 | 4 | SE | 16 | SE | 29.82 | .10 | 62 | ||||
11 PM | 60 | -1 | -4 | 95% | 58 | 4 | SE | 13 | SE | 29.81 | .00 | 61 | ||||
12 M | 60 | -0 | -4 | 96% | 59 | 5 | SE | 15 | SE | 29.81 | .00 | 60 | ||||
Back to Climatic Weather Page | ||||||||||||||||
Back to Hour-by-Hour Stats |