Hourly Weather | Friday, July 3, 2009 | ||||||||||||||
Dense Fog early then Partly Cloudy, Thunder in Distance P.M., Seasonal | |||||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI | |||
1 AM | 65 | +4 | 96% | 64 | 2 | SW | 10 | S | 29.79 | 67 | |||||
2 AM | 66 | +0 | +3 | 96% | 64 | 2 | NW | 7 | W | 29.77 | 67 | ||||
3 AM | 66 | -0 | +2 | 97% | 65 | 0 | SSE | 5 | WSW | 29.77 | 67 | ||||
4 AM | 65 | -0 | +2 | 96% | 64 | 0 | WSW | 3 | SW | 29.78 | 66 | ||||
5 AM | 65 | +0 | +3 | 97% | 64 | 0 | WSW | 3 | WSW | 29.79 | 67 | ||||
6 AM | 65 | -1 | +2 | 97% | 64 | 1 | NNE | 7 | N | 29.80 | 66 | ||||
7 AM | 65 | +0 | +1 | 97% | 64 | 1 | NNE | 6 | NNE | 29.81 | 66 | ||||
8 AM | 66 | +1 | -1 | 96% | 64 | 1 | NNE | 5 | NNE | 29.82 | 67 | ||||
9 AM | 67 | +1 | +3 | 93% | 65 | 2 | W | 6 | W | 29.83 | 69 | ||||
10 AM | 70 | +3 | +4 | 87% | 66 | 2 | W | 5 | W | 29.83 | 73 | ||||
11 AM | 73 | +3 | +5 | 86% | 68 | 2 | S | 9 | S | 29.83 | 75 | ||||
12 N | 73 | +0 | +4 | 85% | 68 | 3 | SE | 9 | S | 29.82 | 75 | ||||
1 PM | 74 | +1 | +6 | 84% | 69 | 3 | S | 11 | S | 29.81 | 76 | ||||
2 PM | 73 | -1 | +4 | 84% | 68 | 4 | SE | 15 | SE | 29.80 | 76 | ||||
3 PM | 71 | -2 | +1 | 89% | 68 | 4 | SE | 15 | SE | 29.80 | 74 | ||||
4 PM | 73 | +1 | +2 | 87% | 69 | 3 | SSE | 14 | SE | 29.78 | 75 | ||||
5 PM | 74 | +1 | +4 | 85% | 69 | 2 | S | 13 | SSW | 29.77 | 76 | ||||
6 PM | 71 | -3 | +3 | 86% | 67 | 5 | SSW | 15 | WSW | 29.77 | 74 | ||||
7 PM | 69 | -2 | +2 | 90% | 66 | 2 | SSW | 10 | S | 29.78 | 71 | ||||
8 PM | 67 | -2 | +1 | 92% | 65 | 1 | SSW | 9 | SSW | 29.78 | 69 | ||||
9 PM | 66 | -1 | +0 | 92% | 64 | 1 | SSW | 6 | SSW | 29.79 | 68 | ||||
10 PM | 65 | -1 | -1 | 93% | 63 | 0 | WSW | 5 | WSW | 29.80 | 67 | ||||
11 PM | 64 | -1 | -2 | 94% | 63 | 0 | WSW | 2 | WSW | 29.79 | 66 | ||||
12 M | 63 | -1 | -2 | 95% | 62 | 0 | WSW | 1 | WSW | 29.79 | 65 | ||||
Back to Climatic Weather Page | |||||||||||||||
Back to Hour-by-Hour Stats |