Hourly Weather | Wednesday, July 1, 2009 | |||||||||||
Mostly Cloudy early, then Cloudy, Numerous Thunderstorms, Heavy Rain, Mostly Cloudy late | ||||||||||||
Time | Temp | Diff | 24hDif | Humidity | Dew | Wind | Dir | Gust | Dir | Barom | Rain | THI |
1 AM | 66 | +3 | 92% | 63 | 4 | SE | 13 | ESE | 29.71 | .00 | 67 | |
2 AM | 66 | -0 | +3 | 91% | 63 | 4 | SE | 14 | SSE | 29.71 | .00 | 67 |
3 AM | 65 | -0 | +3 | 92% | 63 | 3 | SE | 12 | SE | 29.72 | .00 | 67 |
4 AM | 65 | +0 | +4 | 92% | 63 | 3 | SE | 11 | ESE | 29.72 | .00 | 67 |
5 AM | 66 | +1 | +5 | 91% | 63 | 4 | SE | 19 | SSE | 29.72 | .00 | 68 |
6 AM | 67 | +1 | +6 | 87% | 63 | 3 | SE | 14 | ESE | 29.73 | .00 | 69 |
7 AM | 68 | +1 | +7 | 87% | 64 | 5 | SE | 19 | SE | 29.74 | .00 | 70 |
8 AM | 67 | -1 | +4 | 91% | 64 | 3 | SE | 14 | ESE | 29.78 | .10 | 69 |
9 AM | 67 | -0 | +0 | 94% | 65 | 3 | ESE | 12 | SE | 29.78 | .08 | 69 |
10 AM | 67 | +0 | -2 | 95% | 66 | 4 | SE | 13 | ESE | 29.78 | .00 | 69 |
11 AM | 67 | +0 | -6 | 94% | 65 | 5 | SE | 15 | ESE | 29.77 | .06 | 70 |
12 N | 70 | +3 | -5 | 86% | 66 | 4 | N | 14 | N | 29.76 | .00 | 73 |
1 PM | 69 | -2 | -7 | 84% | 64 | 5 | NE | 35 | NNE | 29.79 | .53 | 73 |
2 PM | 62 | -7 | -14 | 93% | 60 | 7 | NNE | 23 | NNE | 29.79 | .91 | 63 |
3 PM | 63 | +1 | -13 | 95% | 61 | 2 | WNW | 7 | WNW | 29.85 | .25 | 64 |
4 PM | 64 | +2 | -9 | 95% | 63 | 4 | NNE | 13 | NNE | 29.81 | .10 | 66 |
5 PM | 65 | +1 | -8 | 95% | 63 | 4 | NE | 14 | NE | 29.80 | .02 | 66 |
6 PM | 65 | -0 | -7 | 95% | 63 | 1 | ENE | 6 | NE | 29.81 | .01 | 66 |
7 PM | 65 | +1 | -3 | 95% | 64 | 3 | E | 14 | E | 29.80 | .00 | 67 |
8 PM | 65 | -0 | -2 | 95% | 64 | 3 | ESE | 13 | ESE | 29.81 | .00 | 67 |
9 PM | 64 | -1 | -3 | 95% | 62 | 3 | ESE | 13 | SE | 29.82 | .00 | 65 |
10 PM | 63 | -1 | -4 | 95% | 61 | 2 | SE | 11 | SE | 29.83 | .00 | 64 |
11 PM | 62 | -1 | -4 | 95% | 61 | 3 | SE | 12 | E | 29.82 | .00 | 63 |
12 M | 62 | -0 | -4 | 95% | 60 | 0 | ENE | 4 | ENE | 29.83 | .00 | 63 |
Back to Climatic Weather Page | ||||||||||||
Back to Hour-by-Hour Stats |