Hourly Weather Friday, January 30, 2009
Clear early, Partly Cloudy day to Cloudy P.M., Seasonal
Time Temp Dif 24hDif Humidity Dew  Wind Dir Gust Dir Barom WC Rain
1 AM 25   -11 77% 19 4 NW 10 WNW 29.90 20 .00
2 AM 25 -1 -11 79% 19 3 WNW 7 NW 29.91 21 .00
3 AM 23 -1 -10 82% 19 1 WNW 5 WNW 29.92 23 .00
4 AM 23 -0 -9 82% 18 1 NW 3 NW 29.92 23 .00
5 AM 22 -1 -9 83% 17 1 SSW 3 SSW 29.92 21 .00
6 AM 21 -1 -8 84% 17 0 SSW 2 SSW 29.93 21 .00
7 AM 20 -1 -8 86% 17 0 --- 1 --- 29.93 20 .00
8 AM 20 +0 -8 87% 17 0 SSW 4 W 29.93 20 .00
9 AM 25 +4 -5 87% 21 3 W 7 W 29.93 21 .00
10 AM 30 +6 -1 68% 21 2 SW 7 SSW 29.92 29 .00
11 AM 33 +2 -0 64% 22 4 SW 10 WSW 29.91 30 .00
12 N 34 +1 -1 64% 23 6 SW 16 SSW 29.88 28 .00
1 PM 35 +2 +1 63% 24 7 SW 16 WSW 29.85 29 .00
2 PM 36 +1 -0 64% 25 7 SW 17 SW 29.84 30 .00
3 PM 35 -0 -0 68% 26 7 SSW 17 S 29.85 29 .00
4 PM 35 -0 +1 67% 25 6 SW 16 SW 29.85 29 .00
5 PM 34 -1 +2 69% 25 5 SW 12 WSW 29.84 30 .00
6 PM 33 -1 +3 74% 26 2 SW 10 SSW 29.83 31 .00
7 PM 33 -0 +4 75% 26 3 SW 10 SSW 29.81 30 .00
8 PM 33 +0 +5 73% 26 5 WSW 15 WNW 29.81 29 .00
9 PM 33 -1 +5 74% 25 5 W 16 W 29.80 27 .00
10 PM 31 -2 +4 75% 24 5 W 13 WSW 29.79 25 .00
11 PM 30 -1 +4 77% 24 5 W 14 W 29.78 25 .00
12 M 30 -0 +4 79% 24 4 W 11 W 29.77 25 .00
Back to Climatic Weather Calendar
Back to Hour-by-Hour Stats
Home